Ethylene glycol · C2H6O2
Density, dynamic viscosity and specific heat capacity of aqueous ethylene glycol as a function of concentration and temperature, computed from CoolProp's incompressible aqueous-mixture correlation (Melinder, 2010). Tabulated over 10–60 wt% and 0–100 °C.
- Also known as
- MEG, Monoethylene glycol, 1,2-Ethanediol, Ethane-1,2-diol
- CAS number
- 107-21-1
- Tabulated range
- 10–60 wt% · 0–100 °C
- Properties
- Density · Dynamic viscosity · Specific heat capacity · Specific gravity
- Density
- 1064.9kg/m³
- Density
- 1.0649g/cm³
- Specific gravity
- 1.067
- Viscosity
- 3.693cP
- Specific heat
- 3312J/kg·K
Read a value at any point
Move the sliders to interpolate between the tabulated grid points. The readout and chart never go outside the validated 10–60 wt% and 0–100 °C range, and every number is interpolated from the committed table below — nothing is computed from a chemistry model in your browser.
Values are interpolated between the tabulated grid points below — sliders stay within the validated 10–60 wt% and 0–100 °C range.
- Density
- 1045.0 kg/m³
- Density
- 1.0450 g/cm³
- Specific gravity
- 1.047
- Dynamic viscosity
- 2.470 cP
- Specific heat
- 3620 J/kg·K
What the numbers tell you
At 50 wt% and 20 °C, aqueous ethylene glycol has a density of about 1065 kg/m³ (1.065 g/cm³) — roughly 1.07× the density of water. Its dynamic viscosity is about 3.693 cP, against roughly 1 cP for water at the same temperature, and its specific heat is about 3.31 kJ/kg·K — about 79% of water's 4.18 kJ/kg·K. Those differences carry straight into volume-to-mass conversions, pump and pipe sizing, and the heat needed to change its temperature.
A few working strengths
Properties at 20 °C for a handful of concentrations in everyday use, read from the committed grid (interpolated between tabulated points where a grade falls between them). The full table follows below.
| wt% C2H6O2 | °C | Density kg/m³ | SG | Viscosity cP | Sp. heat J/kg·K |
|---|---|---|---|---|---|
| 20 | 20 | 1024.1 | 1.026 | 1.662 | 3896 |
| 30 | 20 | 1038.0 | 1.040 | 2.166 | 3718 |
| 40 | 20 | 1051.9 | 1.054 | 2.819 | 3519 |
| 50 | 20 | 1064.9 | 1.067 | 3.693 | 3312 |
Where the numbers come from
Every value on this page is computed by a deterministic model — none is entered by hand. The generating method and the references it is checked against:
- ▸Melinder, A. (2010). Properties of Secondary Working Fluids for Indirect Systems, 2nd ed. International Institute of Refrigeration - the basis of CoolProp's incompressible aqueous ethylene glycol (INCOMP::MEG) correlation.
- ▸Yang, C., Ma, P., Jing, F., Tang, D. (2003). Excess Molar Volumes, Viscosities, and Heat Capacities for the Mixtures of Ethylene Glycol + Water from 273.15 K to 353.15 K. J. Chem. Eng. Data 48(4), 836-840 (measured density; via NIST TRC ThermoML archive).
Model: CoolProp==6.6.0 - incompressible aqueous MEG correlation (Melinder 2010) · Generated 2026-06-07
Checked against a cited value
The model is cross-checked at one independently cited reference point. The page is published only because this check passes.
| Property / point | Density · 50 wt% · 20 °C |
| Cited reference value | 1064.8 kg/m3 |
| Model computed | 1064.93 kg/m3 |
| Error vs reference | 0.012% (tolerance 1%) |
Yang et al. (2003), J. Chem. Eng. Data, via NIST TRC ThermoML archive. Yang, C., Ma, P., Jing, F., Tang, D. (2003). Excess Molar Volumes, Viscosities, and Heat Capacities for the Mixtures of Ethylene Glycol + Water from 273.15 K to 353.15 K. J. Chem. Eng. Data 48(4), 836-840 (doi:10.1021/je020140j). Measured density at 293.15 K, ethylene glycol mole fraction x = 0.2248 (= 50.0 wt%): 1064.8 kg/m3, retrieved from the NIST TRC ThermoML archive of that paper. This measured dataset is independent of the Melinder correlation that the CoolProp model is fitted to, so the check is a genuine cross-validation rather than a circular one.
Every tabulated point
Rows are temperature (°C); columns are concentration (wt% C2H6O2). Read the cell at the intersection. Specific gravity is density divided by the model water reference of 998.2 kg/m³ at 20 °C.
| °C \ wt% | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1013.6 | 1021.2 | 1029.1 | 1037.0 | 1045.0 | 1052.8 | 1060.4 | 1067.7 | 1074.6 | 1081.3 | 1087.9 |
| 5 | 1013.2 | 1020.5 | 1028.1 | 1035.8 | 1043.5 | 1051.1 | 1058.5 | 1065.6 | 1072.4 | 1078.9 | 1085.4 |
| 10 | 1012.5 | 1019.6 | 1026.9 | 1034.4 | 1041.8 | 1049.2 | 1056.4 | 1063.3 | 1070.0 | 1076.5 | 1082.7 |
| 15 | 1011.7 | 1018.6 | 1025.6 | 1032.8 | 1040.0 | 1047.2 | 1054.2 | 1061.0 | 1067.5 | 1073.8 | 1080.0 |
| 20 | 1010.6 | 1017.3 | 1024.1 | 1031.0 | 1038.0 | 1045.0 | 1051.9 | 1058.5 | 1064.9 | 1071.1 | 1077.1 |
| 25 | 1009.3 | 1015.8 | 1022.4 | 1029.2 | 1035.9 | 1042.7 | 1049.4 | 1055.9 | 1062.2 | 1068.3 | 1074.2 |
| 30 | 1007.8 | 1014.2 | 1020.6 | 1027.1 | 1033.7 | 1040.3 | 1046.8 | 1053.2 | 1059.4 | 1065.3 | 1071.1 |
| 35 | 1006.2 | 1012.3 | 1018.6 | 1024.9 | 1031.3 | 1037.8 | 1044.2 | 1050.4 | 1056.5 | 1062.3 | 1067.9 |
| 40 | 1004.3 | 1010.4 | 1016.4 | 1022.6 | 1028.8 | 1035.1 | 1041.4 | 1047.5 | 1053.4 | 1059.2 | 1064.6 |
| 45 | 1002.3 | 1008.2 | 1014.1 | 1020.1 | 1026.2 | 1032.3 | 1038.4 | 1044.5 | 1050.3 | 1055.9 | 1061.3 |
| 50 | 1000.1 | 1005.9 | 1011.6 | 1017.4 | 1023.4 | 1029.4 | 1035.4 | 1041.4 | 1047.1 | 1052.6 | 1057.8 |
| 55 | 997.8 | 1003.4 | 1009.0 | 1014.7 | 1020.5 | 1026.4 | 1032.3 | 1038.2 | 1043.8 | 1049.3 | 1054.3 |
| 60 | 995.2 | 1000.7 | 1006.2 | 1011.8 | 1017.5 | 1023.3 | 1029.1 | 1034.9 | 1040.5 | 1045.8 | 1050.8 |
| 65 | 992.5 | 997.9 | 1003.3 | 1008.7 | 1014.3 | 1020.0 | 1025.8 | 1031.5 | 1037.1 | 1042.3 | 1047.1 |
| 70 | 989.7 | 995.0 | 1000.2 | 1005.6 | 1011.1 | 1016.7 | 1022.4 | 1028.1 | 1033.6 | 1038.7 | 1043.5 |
| 75 | 986.7 | 991.9 | 997.1 | 1002.3 | 1007.7 | 1013.3 | 1018.9 | 1024.6 | 1030.0 | 1035.1 | 1039.8 |
| 80 | 983.6 | 988.7 | 993.8 | 998.9 | 1004.3 | 1009.8 | 1015.4 | 1021.0 | 1026.4 | 1031.5 | 1036.0 |
| 85 | 980.3 | 985.3 | 990.3 | 995.4 | 1000.7 | 1006.2 | 1011.8 | 1017.3 | 1022.7 | 1027.8 | 1032.2 |
| 90 | 976.8 | 981.9 | 986.8 | 991.8 | 997.0 | 1002.5 | 1008.1 | 1013.6 | 1019.0 | 1024.0 | 1028.4 |
| 95 | 973.3 | 978.3 | 983.1 | 988.1 | 993.3 | 998.7 | 1004.3 | 1009.9 | 1015.3 | 1020.3 | 1024.6 |
| 100 | 969.6 | 974.5 | 979.3 | 984.2 | 989.4 | 994.8 | 1000.5 | 1006.1 | 1011.5 | 1016.5 | 1020.8 |
| °C \ wt% | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2.345 | 2.728 | 3.178 | 3.698 | 4.298 | 4.994 | 5.811 | 6.778 | 7.930 | 9.293 | 10.87 |
| 5 | 1.982 | 2.295 | 2.659 | 3.079 | 3.559 | 4.113 | 4.757 | 5.514 | 6.406 | 7.452 | 8.649 |
| 10 | 1.694 | 1.951 | 2.250 | 2.593 | 2.983 | 3.430 | 3.947 | 4.550 | 5.257 | 6.079 | 7.011 |
| 15 | 1.462 | 1.676 | 1.925 | 2.207 | 2.529 | 2.895 | 3.316 | 3.805 | 4.376 | 5.037 | 5.782 |
| 20 | 1.275 | 1.454 | 1.662 | 1.899 | 2.166 | 2.470 | 2.819 | 3.223 | 3.693 | 4.236 | 4.845 |
| 25 | 1.121 | 1.274 | 1.450 | 1.650 | 1.875 | 2.131 | 2.424 | 2.763 | 3.156 | 3.610 | 4.119 |
| 30 | 0.994 | 1.125 | 1.276 | 1.447 | 1.639 | 1.857 | 2.106 | 2.394 | 2.729 | 3.115 | 3.549 |
| 35 | 0.889 | 1.002 | 1.132 | 1.280 | 1.445 | 1.633 | 1.847 | 2.095 | 2.384 | 2.718 | 3.094 |
| 40 | 0.801 | 0.900 | 1.013 | 1.141 | 1.286 | 1.449 | 1.635 | 1.851 | 2.103 | 2.395 | 2.725 |
| 45 | 0.727 | 0.814 | 0.913 | 1.026 | 1.153 | 1.296 | 1.459 | 1.649 | 1.872 | 2.130 | 2.423 |
| 50 | 0.664 | 0.741 | 0.829 | 0.929 | 1.041 | 1.167 | 1.312 | 1.481 | 1.678 | 1.908 | 2.171 |
| 55 | 0.610 | 0.679 | 0.758 | 0.847 | 0.946 | 1.059 | 1.188 | 1.338 | 1.515 | 1.721 | 1.958 |
| 60 | 0.563 | 0.626 | 0.697 | 0.777 | 0.866 | 0.967 | 1.082 | 1.217 | 1.375 | 1.561 | 1.775 |
| 65 | 0.523 | 0.580 | 0.644 | 0.717 | 0.797 | 0.887 | 0.991 | 1.112 | 1.254 | 1.422 | 1.616 |
| 70 | 0.487 | 0.540 | 0.599 | 0.664 | 0.737 | 0.819 | 0.912 | 1.020 | 1.148 | 1.299 | 1.474 |
| 75 | 0.456 | 0.504 | 0.559 | 0.619 | 0.685 | 0.758 | 0.842 | 0.939 | 1.053 | 1.189 | 1.346 |
| 80 | 0.428 | 0.473 | 0.524 | 0.579 | 0.639 | 0.705 | 0.780 | 0.867 | 0.968 | 1.089 | 1.229 |
| 85 | 0.403 | 0.446 | 0.493 | 0.543 | 0.598 | 0.658 | 0.724 | 0.801 | 0.891 | 0.997 | 1.120 |
| 90 | 0.380 | 0.421 | 0.465 | 0.512 | 0.561 | 0.615 | 0.674 | 0.741 | 0.820 | 0.911 | 1.018 |
| 95 | 0.359 | 0.398 | 0.440 | 0.483 | 0.528 | 0.576 | 0.627 | 0.686 | 0.753 | 0.831 | 0.921 |
| 100 | 0.340 | 0.377 | 0.417 | 0.457 | 0.498 | 0.540 | 0.584 | 0.634 | 0.690 | 0.755 | 0.829 |
| °C \ wt% | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4037 | 3952 | 3861 | 3763 | 3658 | 3548 | 3434 | 3319 | 3203 | 3086 | 2967 |
| 5 | 4039 | 3957 | 3870 | 3775 | 3673 | 3566 | 3456 | 3344 | 3231 | 3117 | 3001 |
| 10 | 4041 | 3962 | 3878 | 3787 | 3689 | 3585 | 3477 | 3368 | 3258 | 3148 | 3034 |
| 15 | 4043 | 3968 | 3887 | 3799 | 3703 | 3603 | 3498 | 3392 | 3285 | 3178 | 3066 |
| 20 | 4046 | 3974 | 3896 | 3811 | 3718 | 3620 | 3519 | 3416 | 3312 | 3207 | 3098 |
| 25 | 4049 | 3981 | 3905 | 3823 | 3733 | 3638 | 3539 | 3439 | 3338 | 3236 | 3129 |
| 30 | 4053 | 3987 | 3914 | 3834 | 3747 | 3655 | 3559 | 3462 | 3364 | 3264 | 3159 |
| 35 | 4057 | 3994 | 3924 | 3846 | 3761 | 3672 | 3579 | 3484 | 3388 | 3291 | 3189 |
| 40 | 4062 | 4001 | 3933 | 3857 | 3775 | 3688 | 3598 | 3506 | 3413 | 3318 | 3218 |
| 45 | 4067 | 4008 | 3942 | 3869 | 3789 | 3704 | 3616 | 3527 | 3436 | 3344 | 3246 |
| 50 | 4072 | 4015 | 3951 | 3880 | 3803 | 3720 | 3635 | 3548 | 3459 | 3369 | 3272 |
| 55 | 4077 | 4022 | 3960 | 3891 | 3816 | 3736 | 3652 | 3568 | 3482 | 3393 | 3298 |
| 60 | 4083 | 4029 | 3969 | 3902 | 3829 | 3751 | 3670 | 3587 | 3503 | 3416 | 3323 |
| 65 | 4089 | 4037 | 3978 | 3913 | 3841 | 3765 | 3686 | 3606 | 3524 | 3439 | 3347 |
| 70 | 4095 | 4044 | 3987 | 3924 | 3854 | 3780 | 3703 | 3624 | 3544 | 3460 | 3369 |
| 75 | 4101 | 4052 | 3996 | 3934 | 3866 | 3794 | 3719 | 3642 | 3563 | 3481 | 3390 |
| 80 | 4107 | 4059 | 4005 | 3944 | 3878 | 3807 | 3734 | 3659 | 3582 | 3500 | 3410 |
| 85 | 4113 | 4066 | 4013 | 3954 | 3889 | 3820 | 3749 | 3675 | 3599 | 3519 | 3429 |
| 90 | 4119 | 4073 | 4022 | 3964 | 3900 | 3833 | 3763 | 3691 | 3616 | 3536 | 3446 |
| 95 | 4126 | 4081 | 4030 | 3973 | 3911 | 3845 | 3776 | 3705 | 3631 | 3552 | 3462 |
| 100 | 4132 | 4088 | 4038 | 3982 | 3922 | 3857 | 3789 | 3719 | 3646 | 3567 | 3476 |
Before you use these numbers
- ▸CoolProp's incompressible aqueous ethylene glycol correlation (INCOMP::MEG), built on Melinder (2010). Tabulated for 10-60 wt% MEG over 0-100 degC, inside the correlation's validated window; values are not extrapolated beyond it. Ethylene glycol is a non-electrolyte, so it is modelled with CoolProp rather than the Laliberte electrolyte correlation used for the acids and bases. Figures are for a pure ethylene glycol-water system; inhibited commercial antifreeze and heat-transfer fluids carry corrosion inhibitors and other additives that shift density, viscosity and freezing point, so check the supplier's data sheet for a specific product. Values are for preliminary design; verify against vendor data for critical service.
- ▸Values are tabulated only inside the 10–60 wt% and 0–100 °C ranges shown; the correlation is not extrapolated beyond them here.
- ▸Figures are for a pure ethylene glycol–water system. Commercial grades contain impurities (for example chloride in some caustic grades) that shift density and viscosity; check the supplier's data sheet for a specific product.
- ▸Use for preliminary design; verify for critical service.