Calcium chloride · CaCl2
Calcium chloride (CaCl2) is a salt; this page gives computed density, dynamic viscosity and specific heat capacity for aqueous solutions from 2–34 wt% and 0–80 °C.
Values are computed from the Laliberté (2009) aqueous-electrolyte correlation and tabulated over 2–34 wt% and 0–80 °C.
- Also known as
- Calcium dichloride, Calcium chloride brine
- CAS number
- 10043-52-4
- Tabulated range
- 2–34 wt% · 0–80 °C
- Properties
- Density · Dynamic viscosity · Specific heat capacity · Specific gravity
- Density
- 1177.8kg/m³
- Density
- 1.1778g/cm³
- Specific gravity
- 1.180
- Viscosity
- 1.930cP
- Specific heat
- 3129J/kg·K
Read a value at any point
Move the sliders to interpolate between the tabulated grid points. The readout and chart never go outside the validated 2–34 wt% and 0–80 °C range, and every number is interpolated from the committed table below — nothing is computed from a chemistry model in your browser.
Values are interpolated between the tabulated grid points below — sliders stay within the validated 2–34 wt% and 0–80 °C range.
- Density
- 1158.0 kg/m³
- Density
- 1.1580 g/cm³
- Specific gravity
- 1.160
- Dynamic viscosity
- 1.783 cP
- Specific heat
- 3215 J/kg·K
What the numbers tell you
At 20 wt% and 20 °C, aqueous calcium chloride has a density of about 1178 kg/m³ (1.178 g/cm³) — roughly 1.18× the density of water. It also has a dynamic viscosity of about 1.930 cP, against roughly 1 cP for water at the same temperature, and a specific heat of about 3.13 kJ/kg·K, about 75% of water’s 4.18 kJ/kg·K. Those differences carry straight into volume-to-mass conversions, pump and pipe sizing, and the heat needed to change its temperature.
A few working strengths
Properties at 20 °C for a handful of concentrations in everyday use, read from the committed grid (interpolated between tabulated points where a grade falls between them). The full table follows below.
| wt% CaCl2 | °C | Density kg/m³ | SG | Viscosity cP | Sp. heat J/kg·K |
|---|---|---|---|---|---|
| 10 | 20 | 1083.1 | 1.085 | 1.368 | 3603 |
| 20 | 20 | 1177.8 | 1.180 | 1.930 | 3129 |
| 26 | 20 | 1239.2 | 1.241 | 2.637 | 2899 |
| 32 | 20 | 1303.7 | 1.306 | 4.069 | 2709 |
Where the numbers come from
Every value on this page is computed by a deterministic model — none is entered by hand. The generating method and the references it is checked against:
- ▸Laliberte, M. (2009). A Model for Calculating the Heat Capacity of Aqueous Solutions, with Updated Density and Viscosity Data. J. Chem. Eng. Data 54(6), 1725-1760. doi:10.1021/je8008123
- ▸CRC Handbook of Chemistry and Physics, 97th ed. (Haynes, ed., 2016) - Concentrative Properties of Aqueous Solutions (density and viscosity at 20 degC)
- ▸CRC Handbook of Chemistry and Physics - Aqueous Solubility of Inorganic Compounds at Various Temperatures (solubility bounds for the tabulated range)
Model: thermo==0.4.0 (chemicals==1.3.0) - Laliberte 2009 electrolyte correlation · Generated 2026-06-07
The committed data file for this page is published as JSON on GitHub under CC BY 4.0.
Checked against a cited value
The model is cross-checked at one independently cited reference point. The page is published only because this check passes.
| Property / point | Density · 20 wt% · 20 °C |
| Cited reference value | 1177.5 kg/m3 |
| Model computed | 1177.77 kg/m3 |
| Error vs reference | 0.023% (tolerance 1%) |
CRC Handbook of Chemistry and Physics, 97th ed.. Haynes, W.M. (ed.), CRC Handbook of Chemistry and Physics, 97th ed. (CRC Press, 2016), Concentrative Properties of Aqueous Solutions, p. 5-119: 20.0 mass % CaCl2 at 20 degC = 1.1775 g/cm3 (primary data: Sohnel & Novotny 1985; Wolf 1966).
Every tabulated point
Rows are temperature (°C); columns are concentration (wt% CaCl2). Read the cell at the intersection. Specific gravity is density divided by the model water reference of 998.2 kg/m³ at 20 °C.
| °C \ wt% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1016.3 | 1033.2 | 1050.5 | 1068.2 | 1086.3 | 1104.9 | 1123.8 | 1143.2 | 1163.1 | 1183.3 | 1204.0 | 1225.1 | 1246.6 | 1268.5 | 1290.7 | 1313.3 | 1336.2 |
| 5 | 1016.4 | 1033.2 | 1050.4 | 1068.0 | 1086.0 | 1104.4 | 1123.3 | 1142.6 | 1162.3 | 1182.4 | 1202.9 | 1223.8 | 1245.1 | 1266.8 | 1288.8 | 1311.2 | 1333.8 |
| 10 | 1016.0 | 1032.8 | 1049.9 | 1067.4 | 1085.3 | 1103.7 | 1122.4 | 1141.6 | 1161.1 | 1181.1 | 1201.5 | 1222.2 | 1243.4 | 1264.9 | 1286.7 | 1308.8 | 1331.3 |
| 15 | 1015.4 | 1032.0 | 1049.0 | 1066.5 | 1084.3 | 1102.6 | 1121.2 | 1140.3 | 1159.7 | 1179.5 | 1199.8 | 1220.4 | 1241.4 | 1262.7 | 1284.4 | 1306.3 | 1328.6 |
| 20 | 1014.4 | 1031.0 | 1047.9 | 1065.3 | 1083.1 | 1101.2 | 1119.8 | 1138.7 | 1158.0 | 1177.8 | 1197.9 | 1218.4 | 1239.2 | 1260.4 | 1281.9 | 1303.7 | 1325.8 |
| 25 | 1013.2 | 1029.7 | 1046.6 | 1063.9 | 1081.5 | 1099.6 | 1118.1 | 1136.9 | 1156.2 | 1175.8 | 1195.8 | 1216.2 | 1236.9 | 1258.0 | 1279.3 | 1301.0 | 1322.9 |
| 30 | 1011.7 | 1028.2 | 1045.0 | 1062.2 | 1079.8 | 1097.8 | 1116.2 | 1135.0 | 1154.1 | 1173.7 | 1193.6 | 1213.8 | 1234.4 | 1255.4 | 1276.6 | 1298.2 | 1320.0 |
| 35 | 1010.0 | 1026.4 | 1043.2 | 1060.4 | 1077.9 | 1095.8 | 1114.1 | 1132.8 | 1151.9 | 1171.3 | 1191.2 | 1211.4 | 1231.9 | 1252.7 | 1273.9 | 1295.3 | 1317.0 |
| 40 | 1008.2 | 1024.5 | 1041.2 | 1058.3 | 1075.8 | 1093.7 | 1111.9 | 1130.5 | 1149.5 | 1168.9 | 1188.7 | 1208.8 | 1229.2 | 1250.0 | 1271.0 | 1292.4 | 1314.0 |
| 45 | 1006.1 | 1022.4 | 1039.1 | 1056.1 | 1073.5 | 1091.3 | 1109.5 | 1128.1 | 1147.0 | 1166.3 | 1186.0 | 1206.1 | 1226.4 | 1247.1 | 1268.1 | 1289.4 | 1310.9 |
| 50 | 1003.9 | 1020.1 | 1036.7 | 1053.7 | 1071.1 | 1088.9 | 1107.0 | 1125.5 | 1144.4 | 1163.6 | 1183.3 | 1203.2 | 1223.6 | 1244.2 | 1265.2 | 1286.4 | 1307.8 |
| 55 | 1001.5 | 1017.7 | 1034.3 | 1051.2 | 1068.5 | 1086.2 | 1104.3 | 1122.8 | 1141.6 | 1160.8 | 1180.4 | 1200.4 | 1220.6 | 1241.2 | 1262.1 | 1283.3 | 1304.7 |
| 60 | 999.0 | 1015.1 | 1031.7 | 1048.5 | 1065.8 | 1083.5 | 1101.5 | 1120.0 | 1138.8 | 1157.9 | 1177.5 | 1197.4 | 1217.6 | 1238.2 | 1259.0 | 1280.2 | 1301.6 |
| 65 | 996.3 | 1012.4 | 1028.9 | 1045.7 | 1063.0 | 1080.6 | 1098.6 | 1117.0 | 1135.8 | 1154.9 | 1174.4 | 1194.3 | 1214.5 | 1235.0 | 1255.9 | 1277.0 | 1298.4 |
| 70 | 993.5 | 1009.5 | 1026.0 | 1042.8 | 1060.0 | 1077.6 | 1095.6 | 1113.9 | 1132.7 | 1151.8 | 1171.3 | 1191.1 | 1211.3 | 1231.9 | 1252.7 | 1273.8 | 1295.2 |
| 75 | 990.5 | 1006.6 | 1023.0 | 1039.8 | 1056.9 | 1074.5 | 1092.4 | 1110.8 | 1129.5 | 1148.6 | 1168.1 | 1187.9 | 1208.1 | 1228.6 | 1249.5 | 1270.6 | 1292.0 |
| 80 | 987.4 | 1003.4 | 1019.8 | 1036.6 | 1053.7 | 1071.3 | 1089.2 | 1107.5 | 1126.2 | 1145.3 | 1164.7 | 1184.6 | 1204.8 | 1225.3 | 1246.2 | 1267.3 | 1288.8 |
| °C \ wt% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.782 | 1.849 | 1.984 | 2.167 | 2.355 | 2.520 | 2.678 | 2.853 | 3.065 | 3.329 | 3.663 | 4.086 | 4.625 | 5.312 | 6.196 | 7.339 | 8.829 |
| 5 | 1.517 | 1.578 | 1.697 | 1.857 | 2.020 | 2.164 | 2.301 | 2.452 | 2.633 | 2.859 | 3.143 | 3.502 | 3.957 | 4.537 | 5.280 | 6.238 | 7.485 |
| 10 | 1.309 | 1.365 | 1.471 | 1.611 | 1.755 | 1.881 | 2.001 | 2.132 | 2.289 | 2.484 | 2.727 | 3.035 | 3.424 | 3.918 | 4.549 | 5.361 | 6.413 |
| 15 | 1.143 | 1.195 | 1.289 | 1.414 | 1.542 | 1.654 | 1.759 | 1.874 | 2.011 | 2.180 | 2.391 | 2.657 | 2.992 | 3.416 | 3.957 | 4.651 | 5.547 |
| 20 | 1.008 | 1.056 | 1.141 | 1.254 | 1.368 | 1.467 | 1.561 | 1.662 | 1.783 | 1.930 | 2.115 | 2.346 | 2.637 | 3.004 | 3.471 | 4.069 | 4.838 |
| 25 | 0.898 | 0.942 | 1.019 | 1.121 | 1.223 | 1.313 | 1.396 | 1.486 | 1.593 | 1.723 | 1.885 | 2.087 | 2.342 | 2.662 | 3.068 | 3.586 | 4.251 |
| 30 | 0.806 | 0.847 | 0.917 | 1.009 | 1.102 | 1.183 | 1.258 | 1.339 | 1.433 | 1.549 | 1.692 | 1.870 | 2.094 | 2.375 | 2.730 | 3.182 | 3.760 |
| 35 | 0.728 | 0.766 | 0.831 | 0.915 | 1.000 | 1.073 | 1.141 | 1.213 | 1.298 | 1.401 | 1.528 | 1.686 | 1.883 | 2.131 | 2.444 | 2.840 | 3.346 |
| 40 | 0.662 | 0.698 | 0.758 | 0.835 | 0.912 | 0.979 | 1.041 | 1.106 | 1.182 | 1.274 | 1.387 | 1.528 | 1.704 | 1.923 | 2.199 | 2.549 | 2.993 |
| 45 | 0.605 | 0.639 | 0.694 | 0.766 | 0.837 | 0.898 | 0.954 | 1.013 | 1.081 | 1.164 | 1.266 | 1.392 | 1.548 | 1.744 | 1.989 | 2.298 | 2.691 |
| 50 | 0.557 | 0.588 | 0.640 | 0.705 | 0.771 | 0.827 | 0.879 | 0.932 | 0.994 | 1.069 | 1.160 | 1.273 | 1.414 | 1.588 | 1.807 | 2.082 | 2.430 |
| 55 | 0.514 | 0.544 | 0.592 | 0.653 | 0.714 | 0.766 | 0.812 | 0.861 | 0.918 | 0.985 | 1.068 | 1.170 | 1.296 | 1.453 | 1.648 | 1.894 | 2.203 |
| 60 | 0.476 | 0.505 | 0.549 | 0.606 | 0.663 | 0.711 | 0.754 | 0.799 | 0.850 | 0.912 | 0.987 | 1.079 | 1.193 | 1.334 | 1.509 | 1.729 | 2.006 |
| 65 | 0.443 | 0.470 | 0.512 | 0.565 | 0.618 | 0.663 | 0.703 | 0.744 | 0.791 | 0.847 | 0.915 | 0.998 | 1.101 | 1.229 | 1.387 | 1.584 | 1.832 |
| 70 | 0.414 | 0.439 | 0.479 | 0.529 | 0.578 | 0.620 | 0.657 | 0.695 | 0.737 | 0.788 | 0.851 | 0.927 | 1.020 | 1.135 | 1.278 | 1.456 | 1.679 |
| 75 | 0.388 | 0.412 | 0.449 | 0.496 | 0.543 | 0.581 | 0.616 | 0.650 | 0.690 | 0.737 | 0.793 | 0.863 | 0.948 | 1.052 | 1.182 | 1.343 | 1.544 |
| 80 | 0.364 | 0.387 | 0.423 | 0.467 | 0.511 | 0.547 | 0.579 | 0.611 | 0.647 | 0.690 | 0.742 | 0.805 | 0.883 | 0.978 | 1.096 | 1.242 | 1.423 |
| °C \ wt% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4087 | 3959 | 3836 | 3716 | 3601 | 3491 | 3385 | 3284 | 3188 | 3096 | 3008 | 2926 | 2848 | 2775 | 2706 | 2643 | 2584 |
| 5 | 4075 | 3949 | 3828 | 3711 | 3598 | 3489 | 3385 | 3286 | 3191 | 3101 | 3016 | 2935 | 2859 | 2787 | 2720 | 2658 | 2600 |
| 10 | 4068 | 3944 | 3824 | 3709 | 3598 | 3491 | 3389 | 3291 | 3198 | 3110 | 3026 | 2946 | 2871 | 2801 | 2736 | 2675 | 2618 |
| 15 | 4063 | 3941 | 3823 | 3709 | 3600 | 3495 | 3394 | 3298 | 3206 | 3119 | 3037 | 2959 | 2885 | 2816 | 2752 | 2692 | 2636 |
| 20 | 4061 | 3940 | 3824 | 3711 | 3603 | 3500 | 3401 | 3306 | 3215 | 3129 | 3048 | 2971 | 2899 | 2831 | 2767 | 2709 | 2654 |
| 25 | 4059 | 3940 | 3825 | 3714 | 3608 | 3505 | 3407 | 3314 | 3224 | 3140 | 3059 | 2983 | 2912 | 2845 | 2783 | 2725 | 2671 |
| 30 | 4059 | 3941 | 3827 | 3717 | 3612 | 3511 | 3414 | 3321 | 3233 | 3149 | 3070 | 2995 | 2925 | 2859 | 2797 | 2740 | 2688 |
| 35 | 4059 | 3942 | 3830 | 3721 | 3617 | 3517 | 3421 | 3329 | 3242 | 3159 | 3081 | 3006 | 2937 | 2872 | 2811 | 2754 | 2703 |
| 40 | 4060 | 3944 | 3833 | 3725 | 3622 | 3523 | 3428 | 3337 | 3250 | 3168 | 3091 | 3017 | 2948 | 2884 | 2824 | 2768 | 2717 |
| 45 | 4061 | 3946 | 3835 | 3729 | 3626 | 3528 | 3434 | 3344 | 3258 | 3177 | 3100 | 3027 | 2959 | 2895 | 2835 | 2780 | 2730 |
| 50 | 4062 | 3949 | 3839 | 3733 | 3631 | 3533 | 3440 | 3351 | 3266 | 3185 | 3109 | 3037 | 2969 | 2905 | 2847 | 2792 | 2742 |
| 55 | 4064 | 3951 | 3842 | 3737 | 3636 | 3539 | 3446 | 3357 | 3273 | 3193 | 3117 | 3045 | 2978 | 2915 | 2857 | 2803 | 2753 |
| 60 | 4067 | 3954 | 3846 | 3741 | 3641 | 3544 | 3452 | 3364 | 3280 | 3200 | 3125 | 3053 | 2987 | 2924 | 2866 | 2812 | 2763 |
| 65 | 4070 | 3958 | 3850 | 3746 | 3646 | 3549 | 3458 | 3370 | 3286 | 3207 | 3132 | 3061 | 2995 | 2932 | 2875 | 2821 | 2772 |
| 70 | 4073 | 3962 | 3854 | 3750 | 3650 | 3555 | 3463 | 3376 | 3292 | 3213 | 3139 | 3068 | 3002 | 2940 | 2882 | 2829 | 2780 |
| 75 | 4077 | 3966 | 3858 | 3755 | 3655 | 3560 | 3468 | 3381 | 3298 | 3219 | 3145 | 3074 | 3008 | 2947 | 2889 | 2836 | 2787 |
| 80 | 4081 | 3970 | 3863 | 3759 | 3660 | 3565 | 3474 | 3386 | 3304 | 3225 | 3150 | 3080 | 3014 | 2953 | 2895 | 2842 | 2794 |
Calcium chloride solution properties at 25 °C
At 25 °C, 10 wt% calcium chloride has a density of about 1081.5 kg/m³, a dynamic viscosity of about 1.223 cP and a specific heat capacity of about 3608 J/kg·K. At 25 °C, 26 wt% calcium chloride has a density of about 1236.9 kg/m³, a dynamic viscosity of about 2.342 cP and a specific heat capacity of about 2912 J/kg·K. At 25 °C, 32 wt% calcium chloride has a density of about 1301.0 kg/m³, a dynamic viscosity of about 3.586 cP and a specific heat capacity of about 2725 J/kg·K.
Before you use these numbers
- ▸Laliberte (2009) aqueous-electrolyte correlation for CaCl2-water. Tabulated for 2-34 wt% over 0-80 degC. Saturation at 0 degC is about 37 wt% CaCl2, so the 34 wt% ceiling leaves margin below saturation across the whole table; calcium chloride freezing points fall steeply with strength, so every tabulated point is liquid. The correlation's fitted density data for CaCl2 begins at 15 degC; rows below that are a short extension toward 0 degC (its viscosity data extends to 0 degC) and should be treated as indicative at the cold end. Concentrations are anhydrous CaCl2; commercial flake and liquid grades are specified on an as-sold basis that includes water of hydration. Values are for preliminary design; verify against vendor data for critical service.
- ▸Values are tabulated only inside the 2–34 wt% and 0–80 °C ranges shown; the correlation is not extrapolated beyond them here.
- ▸Figures are for a pure calcium chloride–water system. Commercial grades contain impurities (for example chloride in some caustic grades) that shift density and viscosity; check the supplier's data sheet for a specific product.
- ▸Use for preliminary design; verify for critical service.
- Acetic acid CH3COOH
- Aluminium sulfate Al2(SO4)3
- Ammonia solution NH3
- Ammonium chloride NH4Cl
- Ammonium nitrate NH4NO3
- Ammonium sulfate (NH4)2SO4
- Barium chloride BaCl2
- Calcium nitrate Ca(NO3)2
- Copper(II) sulfate CuSO4
- Ethanol C2H5OH
- Ethylene glycol C2H6O2
- Formic acid HCOOH
- Glycerol C3H8O3
- Hydrochloric acid HCl
- Hydrogen peroxide H2O2
- Iron(II) sulfate FeSO4
- Iron(III) chloride FeCl3
- Lithium chloride LiCl
- Magnesium chloride MgCl2
- Magnesium sulfate MgSO4
- Manganese(II) sulfate MnSO4
- Methanol CH3OH
- Nickel sulfate NiSO4
- Nitric acid HNO3
- Phosphoric acid H3PO4
- Potassium carbonate K2CO3
- Potassium chloride KCl
- Potassium hydroxide KOH
- Potassium nitrate KNO3
- Propylene glycol C3H8O2
- Sodium acetate CH3COONa
- Sodium bicarbonate NaHCO3
- Sodium carbonate Na2CO3
- Sodium chloride NaCl
- Sodium hydroxide NaOH
- Sodium nitrate NaNO3
- Sodium sulfate Na2SO4
- Sucrose C12H22O11
- Sulfuric acid H2SO4
- Zinc chloride ZnCl2
- Zinc sulfate ZnSO4
Built and reviewed by a practising process engineer. About ProcessConvert →