Ammonium nitrate · NH4NO3
Ammonium nitrate (NH4NO3) is a salt; this page gives computed density and dynamic viscosity for aqueous solutions from 2–50 wt% and 25–60 °C.
Values are computed from the Laliberté (2009) aqueous-electrolyte correlation and tabulated over 2–50 wt% and 25–60 °C.
- Also known as
- Nitram, Ammonium saltpetre, AN
- CAS number
- 6484-52-2
- Tabulated range
- 2–50 wt% · 25–60 °C
- Properties
- Density · Dynamic viscosity · Specific gravity
- Density
- 1081.0kg/m³
- Density
- 1.0810g/cm³
- Specific gravity
- 1.083
- Viscosity
- 0.875cP
Read a value at any point
Move the sliders to interpolate between the tabulated grid points. The readout and chart never go outside the validated 2–50 wt% and 25–60 °C range, and every number is interpolated from the committed table below — nothing is computed from a chemistry model in your browser.
Values are interpolated between the tabulated grid points below — sliders stay within the validated 2–50 wt% and 25–60 °C range.
- Density
- 1107.6 kg/m³
- Density
- 1.1076 g/cm³
- Specific gravity
- 1.110
- Dynamic viscosity
- 0.897 cP
What the numbers tell you
At 20 wt% and 25 °C, aqueous ammonium nitrate has a density of about 1081 kg/m³ (1.081 g/cm³) — roughly 1.08× the density of water. It also has a dynamic viscosity of about 0.875 cP, against roughly 1 cP for water at the same temperature. Those differences carry straight into volume-to-mass conversions, pump and pipe sizing.
A few working strengths
Properties at 25 °C for a handful of concentrations in everyday use, read from the committed grid (interpolated between tabulated points where a grade falls between them). The full table follows below.
| wt% NH4NO3 | °C | Density kg/m³ | SG | Viscosity cP |
|---|---|---|---|---|
| 10 | 25 | 1038.2 | 1.040 | 0.861 |
| 20 | 25 | 1081.0 | 1.083 | 0.875 |
| 30 | 25 | 1125.8 | 1.128 | 0.919 |
| 40 | 25 | 1173.1 | 1.175 | 1.013 |
Where the numbers come from
Every value on this page is computed by a deterministic model — none is entered by hand. The generating method and the references it is checked against:
- ▸Laliberte, M. (2009). A Model for Calculating the Heat Capacity of Aqueous Solutions, with Updated Density and Viscosity Data. J. Chem. Eng. Data 54(6), 1725-1760. doi:10.1021/je8008123
- ▸Perry's Chemical Engineers' Handbook, 8th ed. (Perry & Green) - Table 2-71 Ammonium Nitrate density, from International Critical Tables, Vol. III, p. 59
- ▸CRC Handbook of Chemistry and Physics - Aqueous Solubility of Inorganic Compounds at Various Temperatures (solubility bounds for the tabulated range)
Model: thermo==0.4.0 (chemicals==1.3.0) - Laliberte 2009 electrolyte correlation · Generated 2026-06-07
The committed data file for this page is published as JSON on GitHub under CC BY 4.0.
Checked against a cited value
The model is cross-checked at one independently cited reference point. The page is published only because this check passes.
| Property / point | Density · 20 wt% · 25 °C |
| Cited reference value | 1080.6 kg/m3 |
| Model computed | 1080.97 kg/m3 |
| Error vs reference | 0.034% (tolerance 1%) |
Perry's Chemical Engineers' Handbook, 8th ed. - Ammonium Nitrate density (from International Critical Tables). Perry, R.H. & Green, D.W. (eds.), Perry's Chemical Engineers' Handbook, 8th ed. (2008), Table 2-71 Ammonium Nitrate (NH4NO3) (data from International Critical Tables, Vol. III, p. 59): 20 wt% NH4NO3 at 25 degC = 1.0806 g/cm3.
Every tabulated point
Rows are temperature (°C); columns are concentration (wt% NH4NO3). Read the cell at the intersection. Specific gravity is density divided by the model water reference of 998.2 kg/m³ at 20 °C.
| °C \ wt% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1005.2 | 1013.4 | 1021.6 | 1029.9 | 1038.2 | 1046.6 | 1055.1 | 1063.7 | 1072.3 | 1081.0 | 1089.7 | 1098.6 | 1107.6 | 1116.6 | 1125.8 | 1135.0 | 1144.4 | 1153.8 | 1163.4 | 1173.1 | 1182.9 | 1192.9 | 1202.9 | 1213.1 | 1223.5 |
| 30 | 1003.7 | 1011.8 | 1020.0 | 1028.2 | 1036.5 | 1044.8 | 1053.3 | 1061.7 | 1070.3 | 1078.9 | 1087.7 | 1096.5 | 1105.4 | 1114.4 | 1123.5 | 1132.7 | 1142.0 | 1151.4 | 1161.0 | 1170.6 | 1180.4 | 1190.3 | 1200.3 | 1210.5 | 1220.8 |
| 35 | 1002.0 | 1010.1 | 1018.2 | 1026.3 | 1034.6 | 1042.8 | 1051.2 | 1059.6 | 1068.1 | 1076.7 | 1085.4 | 1094.2 | 1103.0 | 1112.0 | 1121.1 | 1130.2 | 1139.5 | 1148.9 | 1158.4 | 1168.0 | 1177.7 | 1187.6 | 1197.6 | 1207.7 | 1218.0 |
| 40 | 1000.1 | 1008.1 | 1016.2 | 1024.3 | 1032.4 | 1040.7 | 1049.0 | 1057.3 | 1065.8 | 1074.3 | 1083.0 | 1091.7 | 1100.5 | 1109.4 | 1118.5 | 1127.6 | 1136.8 | 1146.2 | 1155.6 | 1165.2 | 1174.9 | 1184.8 | 1194.7 | 1204.9 | 1215.1 |
| 45 | 998.1 | 1006.0 | 1014.0 | 1022.0 | 1030.1 | 1038.3 | 1046.6 | 1054.9 | 1063.3 | 1071.8 | 1080.4 | 1089.1 | 1097.8 | 1106.7 | 1115.7 | 1124.8 | 1134.0 | 1143.3 | 1152.8 | 1162.3 | 1172.0 | 1181.8 | 1191.8 | 1201.9 | 1212.1 |
| 50 | 995.8 | 1003.7 | 1011.6 | 1019.6 | 1027.7 | 1035.8 | 1044.0 | 1052.3 | 1060.6 | 1069.1 | 1077.6 | 1086.3 | 1095.0 | 1103.9 | 1112.8 | 1121.9 | 1131.1 | 1140.4 | 1149.8 | 1159.3 | 1169.0 | 1178.8 | 1188.7 | 1198.8 | 1209.0 |
| 55 | 993.4 | 1001.2 | 1009.1 | 1017.0 | 1025.0 | 1033.1 | 1041.3 | 1049.5 | 1057.8 | 1066.3 | 1074.8 | 1083.4 | 1092.1 | 1100.9 | 1109.8 | 1118.9 | 1128.0 | 1137.3 | 1146.7 | 1156.2 | 1165.8 | 1175.6 | 1185.5 | 1195.6 | 1205.8 |
| 60 | 990.9 | 998.6 | 1006.4 | 1014.3 | 1022.3 | 1030.3 | 1038.4 | 1046.6 | 1054.9 | 1063.3 | 1071.8 | 1080.3 | 1089.0 | 1097.8 | 1106.7 | 1115.7 | 1124.9 | 1134.1 | 1143.5 | 1153.0 | 1162.6 | 1172.4 | 1182.3 | 1192.4 | 1202.6 |
| °C \ wt% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0.874 | 0.867 | 0.863 | 0.861 | 0.861 | 0.861 | 0.863 | 0.866 | 0.870 | 0.875 | 0.881 | 0.888 | 0.897 | 0.907 | 0.919 | 0.933 | 0.949 | 0.968 | 0.989 | 1.013 | 1.040 | 1.071 | 1.107 | 1.147 | 1.193 |
| 30 | 0.784 | 0.779 | 0.777 | 0.776 | 0.777 | 0.779 | 0.782 | 0.786 | 0.791 | 0.797 | 0.804 | 0.812 | 0.821 | 0.832 | 0.844 | 0.858 | 0.874 | 0.892 | 0.912 | 0.935 | 0.961 | 0.991 | 1.025 | 1.063 | 1.106 |
| 35 | 0.708 | 0.705 | 0.704 | 0.705 | 0.707 | 0.710 | 0.713 | 0.718 | 0.724 | 0.730 | 0.737 | 0.746 | 0.756 | 0.766 | 0.779 | 0.793 | 0.808 | 0.826 | 0.846 | 0.868 | 0.893 | 0.922 | 0.954 | 0.990 | 1.030 |
| 40 | 0.644 | 0.642 | 0.642 | 0.644 | 0.646 | 0.650 | 0.655 | 0.660 | 0.666 | 0.673 | 0.681 | 0.689 | 0.699 | 0.710 | 0.722 | 0.736 | 0.752 | 0.769 | 0.788 | 0.810 | 0.834 | 0.861 | 0.892 | 0.926 | 0.964 |
| 45 | 0.589 | 0.588 | 0.589 | 0.591 | 0.594 | 0.599 | 0.604 | 0.609 | 0.616 | 0.623 | 0.631 | 0.640 | 0.650 | 0.661 | 0.673 | 0.687 | 0.702 | 0.719 | 0.737 | 0.758 | 0.782 | 0.808 | 0.837 | 0.870 | 0.906 |
| 50 | 0.541 | 0.541 | 0.542 | 0.545 | 0.549 | 0.554 | 0.559 | 0.565 | 0.572 | 0.579 | 0.588 | 0.597 | 0.607 | 0.618 | 0.630 | 0.643 | 0.658 | 0.675 | 0.693 | 0.713 | 0.735 | 0.761 | 0.788 | 0.820 | 0.855 |
| 55 | 0.499 | 0.500 | 0.502 | 0.505 | 0.510 | 0.515 | 0.520 | 0.526 | 0.533 | 0.541 | 0.549 | 0.558 | 0.568 | 0.579 | 0.591 | 0.605 | 0.619 | 0.635 | 0.653 | 0.673 | 0.694 | 0.718 | 0.745 | 0.775 | 0.809 |
| 60 | 0.463 | 0.464 | 0.466 | 0.470 | 0.475 | 0.480 | 0.486 | 0.492 | 0.499 | 0.507 | 0.515 | 0.524 | 0.534 | 0.545 | 0.557 | 0.570 | 0.584 | 0.600 | 0.617 | 0.636 | 0.658 | 0.681 | 0.707 | 0.735 | 0.767 |
Ammonium nitrate solution properties at 25 °C
At 25 °C, 10 wt% ammonium nitrate has a density of about 1038.2 kg/m³ and a dynamic viscosity of about 0.861 cP. At 25 °C, 30 wt% ammonium nitrate has a density of about 1125.8 kg/m³ and a dynamic viscosity of about 0.919 cP. At 25 °C, 40 wt% ammonium nitrate has a density of about 1173.1 kg/m³ and a dynamic viscosity of about 1.013 cP.
Before you use these numbers
- ▸Laliberte (2009) aqueous-electrolyte correlation for NH4NO3-water, density and viscosity. Tabulated for 2-50 wt% over 25-60 degC. The 25 degC floor is the lower bound of the correlation's NH4NO3 density data (fitted 25-95 degC); the table is not extrapolated below it. Heat capacity is not tabulated (the correlation's NH4NO3 heat-capacity data is a single 25 degC point). Ammonium nitrate is very soluble (about 68 wt% at 25 degC), so the 50 wt% ceiling stays below saturation. Concentrations are NH4NO3 by mass; this page is solution-property data only and carries no formulation content. Values are for preliminary design; verify against vendor data for critical service.
- ▸Values are tabulated only inside the 2–50 wt% and 25–60 °C ranges shown; the correlation is not extrapolated beyond them here.
- ▸Figures are for a pure ammonium nitrate–water system. Commercial grades contain impurities (for example chloride in some caustic grades) that shift density and viscosity; check the supplier's data sheet for a specific product.
- ▸Use for preliminary design; verify for critical service.
- Acetic acid CH3COOH
- Aluminium sulfate Al2(SO4)3
- Ammonia solution NH3
- Ammonium chloride NH4Cl
- Ammonium sulfate (NH4)2SO4
- Barium chloride BaCl2
- Calcium chloride CaCl2
- Calcium nitrate Ca(NO3)2
- Copper(II) sulfate CuSO4
- Ethanol C2H5OH
- Ethylene glycol C2H6O2
- Formic acid HCOOH
- Glycerol C3H8O3
- Hydrochloric acid HCl
- Hydrogen peroxide H2O2
- Iron(II) sulfate FeSO4
- Iron(III) chloride FeCl3
- Lithium chloride LiCl
- Magnesium chloride MgCl2
- Magnesium sulfate MgSO4
- Manganese(II) sulfate MnSO4
- Methanol CH3OH
- Nickel sulfate NiSO4
- Nitric acid HNO3
- Phosphoric acid H3PO4
- Potassium carbonate K2CO3
- Potassium chloride KCl
- Potassium hydroxide KOH
- Potassium nitrate KNO3
- Propylene glycol C3H8O2
- Sodium acetate CH3COONa
- Sodium bicarbonate NaHCO3
- Sodium carbonate Na2CO3
- Sodium chloride NaCl
- Sodium hydroxide NaOH
- Sodium nitrate NaNO3
- Sodium sulfate Na2SO4
- Sucrose C12H22O11
- Sulfuric acid H2SO4
- Zinc chloride ZnCl2
- Zinc sulfate ZnSO4
Built and reviewed by a practising process engineer. About ProcessConvert →