Calcium nitrate · Ca(NO3)2
Calcium nitrate (Ca(NO3)2) is a salt; this page gives computed density and dynamic viscosity for aqueous solutions from 2–40 wt% and 25–60 °C.
Values are computed from the Laliberté (2009) aqueous-electrolyte correlation and tabulated over 2–40 wt% and 25–60 °C.
- Also known as
- Norwegian saltpetre, Norgessalpeter, Lime nitrate
- CAS number
- 10124-37-5
- Tabulated range
- 2–40 wt% · 25–60 °C
- Properties
- Density · Dynamic viscosity · Specific gravity
- Density
- 1160.9kg/m³
- Density
- 1.1609g/cm³
- Specific gravity
- 1.163
- Viscosity
- 1.724cP
Read a value at any point
Move the sliders to interpolate between the tabulated grid points. The readout and chart never go outside the validated 2–40 wt% and 25–60 °C range, and every number is interpolated from the committed table below — nothing is computed from a chemistry model in your browser.
Values are interpolated between the tabulated grid points below — sliders stay within the validated 2–40 wt% and 25–60 °C range.
- Density
- 1170.1 kg/m³
- Density
- 1.1701 g/cm³
- Specific gravity
- 1.172
- Dynamic viscosity
- 1.784 cP
What the numbers tell you
At 20 wt% and 25 °C, aqueous calcium nitrate has a density of about 1161 kg/m³ (1.161 g/cm³) — roughly 1.16× the density of water. It also has a dynamic viscosity of about 1.724 cP, against roughly 1 cP for water at the same temperature. Those differences carry straight into volume-to-mass conversions, pump and pipe sizing.
A few working strengths
Properties at 25 °C for a handful of concentrations in everyday use, read from the committed grid (interpolated between tabulated points where a grade falls between them). The full table follows below.
| wt% Ca(NO3)2 | °C | Density kg/m³ | SG | Viscosity cP |
|---|---|---|---|---|
| 10 | 25 | 1074.9 | 1.077 | 1.239 |
| 20 | 25 | 1160.9 | 1.163 | 1.724 |
| 30 | 25 | 1256.3 | 1.259 | 2.427 |
| 40 | 25 | 1362.2 | 1.365 | 3.679 |
Where the numbers come from
Every value on this page is computed by a deterministic model — none is entered by hand. The generating method and the references it is checked against:
- ▸Laliberte, M. (2009). A Model for Calculating the Heat Capacity of Aqueous Solutions, with Updated Density and Viscosity Data. J. Chem. Eng. Data 54(6), 1725-1760. doi:10.1021/je8008123
- ▸Perry's Chemical Engineers' Handbook, 8th ed. (Perry & Green) - Table 2-52 Calcium Nitrate density, from International Critical Tables, Vol. III, p. 67
- ▸CRC Handbook of Chemistry and Physics - Aqueous Solubility of Inorganic Compounds at Various Temperatures (solubility bounds for the tabulated range)
Model: thermo==0.4.0 (chemicals==1.3.0) - Laliberte 2009 electrolyte correlation · Generated 2026-06-07
The committed data file for this page is published as JSON on GitHub under CC BY 4.0.
Checked against a cited value
The model is cross-checked at one independently cited reference point. The page is published only because this check passes.
| Property / point | Density · 20 wt% · 25 °C |
| Cited reference value | 1160.2 kg/m3 |
| Model computed | 1160.93 kg/m3 |
| Error vs reference | 0.063% (tolerance 1%) |
Perry's Chemical Engineers' Handbook, 8th ed. - Calcium Nitrate density (from International Critical Tables). Perry, R.H. & Green, D.W. (eds.), Perry's Chemical Engineers' Handbook, 8th ed. (2008), Table 2-52 Calcium Nitrate [Ca(NO3)2] (data from International Critical Tables, Vol. III, p. 67): 20 wt% Ca(NO3)2 at 25 degC = 1.1602 g/cm3.
Every tabulated point
Rows are temperature (°C); columns are concentration (wt% Ca(NO3)2). Read the cell at the intersection. Specific gravity is density divided by the model water reference of 998.2 kg/m³ at 20 °C.
| °C \ wt% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1012.0 | 1027.3 | 1042.8 | 1058.7 | 1074.9 | 1091.4 | 1108.3 | 1125.5 | 1143.0 | 1160.9 | 1179.2 | 1197.9 | 1216.9 | 1236.4 | 1256.3 | 1276.5 | 1297.3 | 1318.4 | 1340.1 | 1362.2 |
| 30 | 1010.5 | 1025.7 | 1041.1 | 1056.9 | 1073.0 | 1089.4 | 1106.2 | 1123.3 | 1140.7 | 1158.5 | 1176.7 | 1195.3 | 1214.2 | 1233.6 | 1253.3 | 1273.5 | 1294.1 | 1315.2 | 1336.7 | 1358.7 |
| 35 | 1008.8 | 1023.9 | 1039.3 | 1054.9 | 1070.9 | 1087.3 | 1103.9 | 1120.9 | 1138.2 | 1155.9 | 1174.0 | 1192.5 | 1211.3 | 1230.6 | 1250.2 | 1270.3 | 1290.8 | 1311.8 | 1333.2 | 1355.0 |
| 40 | 1006.9 | 1021.9 | 1037.2 | 1052.8 | 1068.7 | 1084.9 | 1101.4 | 1118.3 | 1135.6 | 1153.2 | 1171.2 | 1189.5 | 1208.3 | 1227.4 | 1247.0 | 1267.0 | 1287.4 | 1308.2 | 1329.6 | 1351.3 |
| 45 | 1004.8 | 1019.7 | 1034.9 | 1050.4 | 1066.2 | 1082.3 | 1098.8 | 1115.6 | 1132.8 | 1150.3 | 1168.2 | 1186.4 | 1205.1 | 1224.2 | 1243.6 | 1263.5 | 1283.8 | 1304.6 | 1325.9 | 1347.6 |
| 50 | 1002.6 | 1017.4 | 1032.5 | 1047.9 | 1063.6 | 1079.7 | 1096.0 | 1112.8 | 1129.8 | 1147.3 | 1165.1 | 1183.2 | 1201.8 | 1220.8 | 1240.2 | 1260.0 | 1280.2 | 1300.9 | 1322.1 | 1343.7 |
| 55 | 1000.1 | 1014.9 | 1029.9 | 1045.2 | 1060.9 | 1076.8 | 1093.1 | 1109.8 | 1126.7 | 1144.1 | 1161.8 | 1179.9 | 1198.4 | 1217.3 | 1236.6 | 1256.3 | 1276.5 | 1297.1 | 1318.2 | 1339.8 |
| 60 | 997.6 | 1012.2 | 1027.1 | 1042.4 | 1058.0 | 1073.8 | 1090.1 | 1106.6 | 1123.5 | 1140.8 | 1158.4 | 1176.5 | 1194.9 | 1213.7 | 1232.9 | 1252.6 | 1272.7 | 1293.3 | 1314.3 | 1335.8 |
| °C \ wt% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0.951 | 1.016 | 1.085 | 1.159 | 1.239 | 1.323 | 1.413 | 1.510 | 1.614 | 1.724 | 1.843 | 1.971 | 2.110 | 2.261 | 2.427 | 2.611 | 2.820 | 3.059 | 3.341 | 3.679 |
| 30 | 0.851 | 0.909 | 0.970 | 1.036 | 1.106 | 1.181 | 1.261 | 1.347 | 1.438 | 1.536 | 1.641 | 1.754 | 1.876 | 2.009 | 2.155 | 2.317 | 2.500 | 2.709 | 2.954 | 3.247 |
| 35 | 0.767 | 0.819 | 0.874 | 0.933 | 0.996 | 1.063 | 1.134 | 1.210 | 1.292 | 1.379 | 1.473 | 1.574 | 1.682 | 1.801 | 1.930 | 2.074 | 2.235 | 2.420 | 2.635 | 2.892 |
| 40 | 0.696 | 0.743 | 0.792 | 0.845 | 0.902 | 0.962 | 1.027 | 1.095 | 1.169 | 1.247 | 1.332 | 1.422 | 1.520 | 1.626 | 1.742 | 1.870 | 2.014 | 2.178 | 2.369 | 2.596 |
| 45 | 0.635 | 0.678 | 0.723 | 0.771 | 0.822 | 0.877 | 0.935 | 0.998 | 1.064 | 1.135 | 1.212 | 1.293 | 1.382 | 1.477 | 1.582 | 1.698 | 1.827 | 1.975 | 2.146 | 2.348 |
| 50 | 0.583 | 0.622 | 0.663 | 0.707 | 0.754 | 0.803 | 0.857 | 0.914 | 0.974 | 1.039 | 1.109 | 1.183 | 1.263 | 1.351 | 1.446 | 1.551 | 1.668 | 1.801 | 1.955 | 2.137 |
| 55 | 0.537 | 0.573 | 0.611 | 0.651 | 0.694 | 0.740 | 0.789 | 0.841 | 0.896 | 0.956 | 1.020 | 1.088 | 1.162 | 1.241 | 1.328 | 1.424 | 1.531 | 1.652 | 1.792 | 1.957 |
| 60 | 0.497 | 0.530 | 0.565 | 0.602 | 0.642 | 0.684 | 0.729 | 0.777 | 0.829 | 0.884 | 0.942 | 1.005 | 1.073 | 1.146 | 1.226 | 1.314 | 1.412 | 1.523 | 1.651 | 1.801 |
Calcium nitrate solution properties at 25 °C
At 25 °C, 10 wt% calcium nitrate has a density of about 1074.9 kg/m³ and a dynamic viscosity of about 1.239 cP. At 25 °C, 30 wt% calcium nitrate has a density of about 1256.3 kg/m³ and a dynamic viscosity of about 2.427 cP. At 25 °C, 40 wt% calcium nitrate has a density of about 1362.2 kg/m³ and a dynamic viscosity of about 3.679 cP.
Before you use these numbers
- ▸Laliberte (2009) aqueous-electrolyte correlation for Ca(NO3)2-water, density and viscosity. Tabulated for 2-40 wt% over 25-60 degC. The 25 degC floor is the lower bound of the correlation's Ca(NO3)2 density data (fitted 25-60 degC); the table is not extrapolated below it. Heat capacity is not tabulated (the correlation carries no Ca(NO3)2 heat-capacity coefficients). Calcium nitrate is very soluble (above 50 wt% at 25 degC), so the 40 wt% ceiling stays below saturation. Concentrations are anhydrous Ca(NO3)2 by mass; the common tetrahydrate is about 78% Ca(NO3)2 by mass. Values are for preliminary design; verify against vendor data for critical service.
- ▸Values are tabulated only inside the 2–40 wt% and 25–60 °C ranges shown; the correlation is not extrapolated beyond them here.
- ▸Figures are for a pure calcium nitrate–water system. Commercial grades contain impurities (for example chloride in some caustic grades) that shift density and viscosity; check the supplier's data sheet for a specific product.
- ▸Use for preliminary design; verify for critical service.
- Acetic acid CH3COOH
- Aluminium sulfate Al2(SO4)3
- Ammonia solution NH3
- Ammonium chloride NH4Cl
- Ammonium nitrate NH4NO3
- Ammonium sulfate (NH4)2SO4
- Barium chloride BaCl2
- Calcium chloride CaCl2
- Copper(II) sulfate CuSO4
- Ethanol C2H5OH
- Ethylene glycol C2H6O2
- Formic acid HCOOH
- Glycerol C3H8O3
- Hydrochloric acid HCl
- Hydrogen peroxide H2O2
- Iron(II) sulfate FeSO4
- Iron(III) chloride FeCl3
- Lithium chloride LiCl
- Magnesium chloride MgCl2
- Magnesium sulfate MgSO4
- Manganese(II) sulfate MnSO4
- Methanol CH3OH
- Nickel sulfate NiSO4
- Nitric acid HNO3
- Phosphoric acid H3PO4
- Potassium carbonate K2CO3
- Potassium chloride KCl
- Potassium hydroxide KOH
- Potassium nitrate KNO3
- Propylene glycol C3H8O2
- Sodium acetate CH3COONa
- Sodium bicarbonate NaHCO3
- Sodium carbonate Na2CO3
- Sodium chloride NaCl
- Sodium hydroxide NaOH
- Sodium nitrate NaNO3
- Sodium sulfate Na2SO4
- Sucrose C12H22O11
- Sulfuric acid H2SO4
- Zinc chloride ZnCl2
- Zinc sulfate ZnSO4
Built and reviewed by a practising process engineer. About ProcessConvert →