Sodium nitrate · NaNO3
Sodium nitrate (NaNO3) is a salt; this page gives computed density, dynamic viscosity and specific heat capacity for aqueous solutions from 2–40 wt% and 10–60 °C.
Values are computed from the Laliberté (2009) aqueous-electrolyte correlation and tabulated over 2–40 wt% and 10–60 °C.
- Also known as
- Chile saltpetre, Soda niter, Nitratine
- CAS number
- 7631-99-4
- Tabulated range
- 2–40 wt% · 10–60 °C
- Properties
- Density · Dynamic viscosity · Specific heat capacity · Specific gravity
- Density
- 1142.7kg/m³
- Density
- 1.1427g/cm³
- Specific gravity
- 1.145
- Viscosity
- 1.281cP
- Specific heat
- 3521J/kg·K
Read a value at any point
Move the sliders to interpolate between the tabulated grid points. The readout and chart never go outside the validated 2–40 wt% and 10–60 °C range, and every number is interpolated from the committed table below — nothing is computed from a chemistry model in your browser.
Values are interpolated between the tabulated grid points below — sliders stay within the validated 2–40 wt% and 10–60 °C range.
- Density
- 1150.7 kg/m³
- Density
- 1.1507 g/cm³
- Specific gravity
- 1.153
- Dynamic viscosity
- 1.308 cP
- Specific heat
- 3494 J/kg·K
What the numbers tell you
At 20 wt% and 20 °C, aqueous sodium nitrate has a density of about 1143 kg/m³ (1.143 g/cm³) — roughly 1.14× the density of water. It also has a dynamic viscosity of about 1.281 cP, against roughly 1 cP for water at the same temperature, and a specific heat of about 3.52 kJ/kg·K, about 84% of water’s 4.18 kJ/kg·K. Those differences carry straight into volume-to-mass conversions, pump and pipe sizing, and the heat needed to change its temperature.
A few working strengths
Properties at 20 °C for a handful of concentrations in everyday use, read from the committed grid (interpolated between tabulated points where a grade falls between them). The full table follows below.
| wt% NaNO3 | °C | Density kg/m³ | SG | Viscosity cP | Sp. heat J/kg·K |
|---|---|---|---|---|---|
| 10 | 20 | 1067.3 | 1.069 | 1.098 | 3810 |
| 20 | 20 | 1142.7 | 1.145 | 1.281 | 3521 |
| 30 | 20 | 1225.2 | 1.227 | 1.619 | 3256 |
| 40 | 20 | 1316.1 | 1.318 | 2.235 | 3000 |
Where the numbers come from
Every value on this page is computed by a deterministic model — none is entered by hand. The generating method and the references it is checked against:
- ▸Laliberte, M. (2009). A Model for Calculating the Heat Capacity of Aqueous Solutions, with Updated Density and Viscosity Data. J. Chem. Eng. Data 54(6), 1725-1760. doi:10.1021/je8008123
- ▸CRC Handbook of Chemistry and Physics - Concentrative Properties of Aqueous Solutions (density and viscosity at 20 degC; primary data Wolf, A.V., 1966)
- ▸CRC Handbook of Chemistry and Physics - Aqueous Solubility of Inorganic Compounds at Various Temperatures (solubility bounds for the tabulated range)
Model: thermo==0.4.0 (chemicals==1.3.0) - Laliberte 2009 electrolyte correlation · Generated 2026-06-07
The committed data file for this page is published as JSON on GitHub under CC BY 4.0.
Checked against a cited value
The model is cross-checked at one independently cited reference point. The page is published only because this check passes.
| Property / point | Density · 20 wt% · 20 °C |
| Cited reference value | 1142.9 kg/m3 |
| Model computed | 1142.69 kg/m3 |
| Error vs reference | 0.019% (tolerance 1%) |
CRC Handbook of Chemistry and Physics - Concentrative Properties of Aqueous Solutions. CRC Handbook of Chemistry and Physics, Concentrative Properties of Aqueous Solutions (all data at 20 degC; primary data Wolf, A.V., Aqueous Solutions and Body Fluids, Hoeber, 1966), sodium nitrate: 20.0 mass % at 20 degC = 1.1429 g/cm3.
Every tabulated point
Rows are temperature (°C); columns are concentration (wt% NaNO3). Read the cell at the intersection. Specific gravity is density divided by the model water reference of 998.2 kg/m³ at 20 °C.
| °C \ wt% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1013.4 | 1027.3 | 1041.4 | 1055.8 | 1070.4 | 1085.2 | 1100.3 | 1115.7 | 1131.3 | 1147.2 | 1163.5 | 1180.0 | 1196.8 | 1213.9 | 1231.3 | 1249.1 | 1267.2 | 1285.7 | 1304.5 | 1323.7 |
| 15 | 1012.6 | 1026.4 | 1040.3 | 1054.5 | 1069.0 | 1083.7 | 1098.6 | 1113.8 | 1129.3 | 1145.1 | 1161.1 | 1177.5 | 1194.1 | 1211.1 | 1228.3 | 1245.9 | 1263.9 | 1282.2 | 1300.9 | 1319.9 |
| 20 | 1011.6 | 1025.2 | 1039.0 | 1053.0 | 1067.3 | 1081.9 | 1096.7 | 1111.7 | 1127.1 | 1142.7 | 1158.6 | 1174.8 | 1191.3 | 1208.1 | 1225.2 | 1242.7 | 1260.5 | 1278.7 | 1297.2 | 1316.1 |
| 25 | 1010.3 | 1023.7 | 1037.4 | 1051.3 | 1065.5 | 1079.9 | 1094.6 | 1109.5 | 1124.7 | 1140.1 | 1155.9 | 1172.0 | 1188.3 | 1205.0 | 1222.0 | 1239.3 | 1257.0 | 1275.0 | 1293.5 | 1312.2 |
| 30 | 1008.7 | 1022.1 | 1035.6 | 1049.4 | 1063.4 | 1077.7 | 1092.2 | 1107.0 | 1122.1 | 1137.4 | 1153.1 | 1169.0 | 1185.2 | 1201.8 | 1218.7 | 1235.9 | 1253.5 | 1271.4 | 1289.7 | 1308.4 |
| 35 | 1007.0 | 1020.2 | 1033.6 | 1047.3 | 1061.2 | 1075.4 | 1089.8 | 1104.4 | 1119.4 | 1134.6 | 1150.1 | 1166.0 | 1182.1 | 1198.5 | 1215.3 | 1232.4 | 1249.9 | 1267.7 | 1285.9 | 1304.5 |
| 40 | 1005.1 | 1018.2 | 1031.5 | 1045.0 | 1058.8 | 1072.9 | 1087.2 | 1101.7 | 1116.6 | 1131.7 | 1147.1 | 1162.8 | 1178.8 | 1195.2 | 1211.9 | 1228.9 | 1246.3 | 1264.0 | 1282.2 | 1300.7 |
| 45 | 1003.0 | 1015.9 | 1029.1 | 1042.6 | 1056.3 | 1070.2 | 1084.4 | 1098.9 | 1113.6 | 1128.6 | 1144.0 | 1159.6 | 1175.5 | 1191.8 | 1208.4 | 1225.4 | 1242.7 | 1260.4 | 1278.4 | 1296.9 |
| 50 | 1000.7 | 1013.6 | 1026.7 | 1040.0 | 1053.6 | 1067.4 | 1081.5 | 1095.9 | 1110.6 | 1125.5 | 1140.8 | 1156.3 | 1172.2 | 1188.4 | 1204.9 | 1221.8 | 1239.0 | 1256.7 | 1274.7 | 1293.1 |
| 55 | 998.2 | 1011.0 | 1024.0 | 1037.3 | 1050.8 | 1064.6 | 1078.6 | 1092.9 | 1107.4 | 1122.3 | 1137.5 | 1153.0 | 1168.8 | 1184.9 | 1201.4 | 1218.2 | 1235.4 | 1253.0 | 1271.0 | 1289.4 |
| 60 | 995.7 | 1008.4 | 1021.3 | 1034.5 | 1047.9 | 1061.5 | 1075.5 | 1089.7 | 1104.2 | 1119.0 | 1134.1 | 1149.5 | 1165.3 | 1181.4 | 1197.8 | 1214.6 | 1231.8 | 1249.3 | 1267.3 | 1285.6 |
| °C \ wt% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1.322 | 1.339 | 1.359 | 1.383 | 1.412 | 1.445 | 1.484 | 1.529 | 1.580 | 1.639 | 1.707 | 1.784 | 1.871 | 1.970 | 2.083 | 2.211 | 2.357 | 2.522 | 2.711 | 2.925 |
| 15 | 1.154 | 1.170 | 1.190 | 1.213 | 1.239 | 1.269 | 1.304 | 1.344 | 1.390 | 1.442 | 1.501 | 1.568 | 1.644 | 1.730 | 1.827 | 1.936 | 2.061 | 2.201 | 2.361 | 2.542 |
| 20 | 1.017 | 1.034 | 1.052 | 1.074 | 1.098 | 1.126 | 1.158 | 1.194 | 1.235 | 1.281 | 1.334 | 1.393 | 1.459 | 1.534 | 1.619 | 1.714 | 1.821 | 1.943 | 2.080 | 2.235 |
| 25 | 0.905 | 0.921 | 0.939 | 0.959 | 0.982 | 1.008 | 1.037 | 1.070 | 1.107 | 1.148 | 1.195 | 1.248 | 1.307 | 1.373 | 1.447 | 1.531 | 1.625 | 1.731 | 1.850 | 1.984 |
| 30 | 0.812 | 0.827 | 0.845 | 0.864 | 0.885 | 0.909 | 0.936 | 0.966 | 1.000 | 1.037 | 1.079 | 1.127 | 1.179 | 1.238 | 1.305 | 1.379 | 1.462 | 1.555 | 1.659 | 1.777 |
| 35 | 0.733 | 0.748 | 0.765 | 0.783 | 0.803 | 0.825 | 0.850 | 0.878 | 0.909 | 0.943 | 0.982 | 1.024 | 1.072 | 1.125 | 1.184 | 1.251 | 1.325 | 1.407 | 1.500 | 1.604 |
| 40 | 0.666 | 0.681 | 0.697 | 0.714 | 0.733 | 0.754 | 0.777 | 0.803 | 0.831 | 0.863 | 0.898 | 0.937 | 0.980 | 1.028 | 1.082 | 1.142 | 1.208 | 1.282 | 1.365 | 1.458 |
| 45 | 0.609 | 0.623 | 0.638 | 0.655 | 0.673 | 0.693 | 0.714 | 0.738 | 0.765 | 0.794 | 0.826 | 0.862 | 0.901 | 0.945 | 0.994 | 1.048 | 1.108 | 1.175 | 1.250 | 1.333 |
| 50 | 0.560 | 0.573 | 0.588 | 0.604 | 0.621 | 0.639 | 0.660 | 0.682 | 0.707 | 0.734 | 0.764 | 0.797 | 0.833 | 0.873 | 0.918 | 0.967 | 1.022 | 1.083 | 1.150 | 1.226 |
| 55 | 0.517 | 0.530 | 0.544 | 0.559 | 0.575 | 0.593 | 0.612 | 0.633 | 0.656 | 0.681 | 0.709 | 0.740 | 0.773 | 0.810 | 0.851 | 0.897 | 0.947 | 1.003 | 1.064 | 1.133 |
| 60 | 0.479 | 0.492 | 0.505 | 0.519 | 0.535 | 0.552 | 0.570 | 0.590 | 0.611 | 0.635 | 0.661 | 0.689 | 0.721 | 0.755 | 0.793 | 0.835 | 0.881 | 0.932 | 0.989 | 1.051 |
| °C \ wt% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4097 | 4012 | 3935 | 3864 | 3798 | 3735 | 3676 | 3619 | 3563 | 3509 | 3456 | 3404 | 3352 | 3301 | 3250 | 3200 | 3149 | 3099 | 3049 | 2999 |
| 15 | 4096 | 4014 | 3939 | 3870 | 3804 | 3743 | 3683 | 3626 | 3570 | 3515 | 3462 | 3409 | 3357 | 3305 | 3253 | 3202 | 3151 | 3100 | 3050 | 2999 |
| 20 | 4096 | 4016 | 3943 | 3875 | 3810 | 3749 | 3689 | 3632 | 3576 | 3521 | 3467 | 3413 | 3360 | 3308 | 3256 | 3204 | 3153 | 3102 | 3051 | 3000 |
| 25 | 4096 | 4018 | 3947 | 3879 | 3815 | 3754 | 3695 | 3637 | 3580 | 3525 | 3470 | 3417 | 3363 | 3311 | 3258 | 3206 | 3154 | 3103 | 3052 | 3001 |
| 30 | 4096 | 4020 | 3950 | 3883 | 3820 | 3758 | 3699 | 3641 | 3584 | 3529 | 3474 | 3420 | 3366 | 3313 | 3260 | 3208 | 3156 | 3104 | 3053 | 3002 |
| 35 | 4097 | 4022 | 3953 | 3887 | 3823 | 3762 | 3703 | 3645 | 3588 | 3532 | 3477 | 3423 | 3369 | 3315 | 3262 | 3210 | 3158 | 3106 | 3054 | 3003 |
| 40 | 4098 | 4025 | 3956 | 3890 | 3827 | 3766 | 3706 | 3648 | 3591 | 3535 | 3480 | 3425 | 3371 | 3318 | 3264 | 3212 | 3159 | 3107 | 3056 | 3004 |
| 45 | 4099 | 4026 | 3958 | 3892 | 3830 | 3769 | 3709 | 3651 | 3594 | 3538 | 3482 | 3427 | 3373 | 3319 | 3266 | 3213 | 3161 | 3108 | 3057 | 3005 |
| 50 | 4101 | 4029 | 3960 | 3895 | 3832 | 3771 | 3712 | 3654 | 3597 | 3540 | 3485 | 3430 | 3375 | 3321 | 3268 | 3215 | 3162 | 3110 | 3058 | 3006 |
| 55 | 4103 | 4031 | 3963 | 3898 | 3835 | 3774 | 3715 | 3656 | 3599 | 3543 | 3487 | 3432 | 3377 | 3323 | 3270 | 3217 | 3164 | 3111 | 3059 | 3008 |
| 60 | 4105 | 4034 | 3966 | 3901 | 3838 | 3777 | 3718 | 3659 | 3602 | 3545 | 3489 | 3434 | 3380 | 3326 | 3272 | 3219 | 3166 | 3113 | 3061 | 3009 |
Sodium nitrate solution properties at 25 °C
At 25 °C, 10 wt% sodium nitrate has a density of about 1065.5 kg/m³, a dynamic viscosity of about 0.982 cP and a specific heat capacity of about 3815 J/kg·K. At 25 °C, 30 wt% sodium nitrate has a density of about 1222.0 kg/m³, a dynamic viscosity of about 1.447 cP and a specific heat capacity of about 3258 J/kg·K. At 25 °C, 40 wt% sodium nitrate has a density of about 1312.2 kg/m³, a dynamic viscosity of about 1.984 cP and a specific heat capacity of about 3001 J/kg·K.
Before you use these numbers
- ▸Laliberte (2009) aqueous-electrolyte correlation for NaNO3-water. Tabulated for 2-40 wt% over 10-60 degC. Saturation is about 45 wt% NaNO3 at 10 degC, rising with temperature, so the 40 wt% ceiling keeps the whole table below saturation. Concentrations are NaNO3 by mass. Values are for preliminary design; verify against vendor data for critical service.
- ▸Values are tabulated only inside the 2–40 wt% and 10–60 °C ranges shown; the correlation is not extrapolated beyond them here.
- ▸Figures are for a pure sodium nitrate–water system. Commercial grades contain impurities (for example chloride in some caustic grades) that shift density and viscosity; check the supplier's data sheet for a specific product.
- ▸Use for preliminary design; verify for critical service.
- Acetic acid CH3COOH
- Aluminium sulfate Al2(SO4)3
- Ammonia solution NH3
- Ammonium chloride NH4Cl
- Ammonium nitrate NH4NO3
- Ammonium sulfate (NH4)2SO4
- Barium chloride BaCl2
- Calcium chloride CaCl2
- Calcium nitrate Ca(NO3)2
- Copper(II) sulfate CuSO4
- Ethanol C2H5OH
- Ethylene glycol C2H6O2
- Formic acid HCOOH
- Glycerol C3H8O3
- Hydrochloric acid HCl
- Hydrogen peroxide H2O2
- Iron(II) sulfate FeSO4
- Iron(III) chloride FeCl3
- Lithium chloride LiCl
- Magnesium chloride MgCl2
- Magnesium sulfate MgSO4
- Manganese(II) sulfate MnSO4
- Methanol CH3OH
- Nickel sulfate NiSO4
- Nitric acid HNO3
- Phosphoric acid H3PO4
- Potassium carbonate K2CO3
- Potassium chloride KCl
- Potassium hydroxide KOH
- Potassium nitrate KNO3
- Propylene glycol C3H8O2
- Sodium acetate CH3COONa
- Sodium bicarbonate NaHCO3
- Sodium carbonate Na2CO3
- Sodium chloride NaCl
- Sodium hydroxide NaOH
- Sodium sulfate Na2SO4
- Sucrose C12H22O11
- Sulfuric acid H2SO4
- Zinc chloride ZnCl2
- Zinc sulfate ZnSO4
Built and reviewed by a practising process engineer. About ProcessConvert →