Sulfuric acid · H2SO4
Density, dynamic viscosity and specific heat capacity of aqueous sulfuric acid as a function of concentration and temperature, computed from the Laliberté (2009) aqueous-electrolyte correlation. Tabulated over 5–75 wt% and 0–75 °C.
- Also known as
- Oil of vitriol, Battery acid, Dihydrogen sulfate
- CAS number
- 7664-93-9
- Tabulated range
- 5–75 wt% · 0–75 °C
- Properties
- Density · Dynamic viscosity · Specific heat capacity · Specific gravity · Degrees Baumé
- Density
- 1396.7kg/m³
- Density
- 1.3967g/cm³
- Specific gravity
- 1.399
- Viscosity
- 3.827cP
- Specific heat
- 2510J/kg·K
- °Baumé
- 41.4heavy
Read a value at any point
Move the sliders to interpolate between the tabulated grid points. The readout and chart never go outside the validated 5–75 wt% and 0–75 °C range, and every number is interpolated from the committed table below — nothing is computed from a chemistry model in your browser.
Values are interpolated between the tabulated grid points below — sliders stay within the validated 5–75 wt% and 0–75 °C range.
- Density
- 1304.3 kg/m³
- Density
- 1.3043 g/cm³
- Specific gravity
- 1.307
- Dynamic viscosity
- 2.708 cP
- Specific heat
- 2819 J/kg·K
- °Baumé (heavy)
- 34.0
What the numbers tell you
At 50 wt% and 20 °C, aqueous sulfuric acid has a density of about 1397 kg/m³ (1.397 g/cm³) — roughly 1.40× the density of water. Its dynamic viscosity is about 3.827 cP, against roughly 1 cP for water at the same temperature, and its specific heat is about 2.51 kJ/kg·K — about 60% of water's 4.18 kJ/kg·K. Those differences carry straight into volume-to-mass conversions, pump and pipe sizing, and the heat needed to change its temperature.
A few working strengths
Properties at 20 °C for a handful of concentrations in everyday use, read from the committed grid (interpolated between tabulated points where a grade falls between them). The full table follows below.
| wt% H2SO4 | °C | Density kg/m³ | SG | Viscosity cP | Sp. heat J/kg·K | °Baumé |
|---|---|---|---|---|---|---|
| 10 | 20 | 1066.9 | 1.069 | 1.232 | 3855 | 9.3 |
| 35 | 20 | 1260.9 | 1.263 | 2.339 | 2984 | 30.2 |
| 50 | 20 | 1396.7 | 1.399 | 3.827 | 2510 | 41.4 |
| 70 | 20 | 1608.4 | 1.611 | 10.40 | 2007 | 55.0 |
Where the numbers come from
Every value on this page is computed by a deterministic model — none is entered by hand. The generating method and the references it is checked against:
- ▸Laliberte, M. (2009). A Model for Calculating the Heat Capacity of Aqueous Solutions, with Updated Density and Viscosity Data. J. Chem. Eng. Data 54(6), 1725-1760. doi:10.1021/je8008123
- ▸Perry's Chemical Engineers' Handbook, 6th ed. (Perry & Green) - aqueous H2SO4 density table
- ▸CRC Handbook of Chemistry and Physics, 89th ed. (Lide, 2008-2009)
Model: thermo==0.4.0 (chemicals==1.3.0) - Laliberte 2009 electrolyte correlation · Generated 2026-06-07
Checked against a cited value
The model is cross-checked at one independently cited reference point. The page is published only because this check passes.
| Property / point | Density · 50 wt% · 20 °C |
| Cited reference value | 1395.1 kg/m3 |
| Model computed | 1396.72 kg/m3 |
| Error vs reference | 0.116% (tolerance 1%) |
Perry's Chemical Engineers' Handbook, 6th ed.. Perry, R.H. & Green, D.W. (eds.), Perry's Chemical Engineers' Handbook, 6th ed., aqueous sulfuric acid density-concentration table: 50 wt% H2SO4 at 20 degC = 1.3951 g/cm3. Cross-checked against CRC Handbook of Chemistry and Physics, 89th ed. (Lide, 2008-2009), which tabulates the identical value.
Every tabulated point
Rows are temperature (°C); columns are concentration (wt% H2SO4). Read the cell at the intersection. Specific gravity is density divided by the model water reference of 998.2 kg/m³ at 20 °C.
| °C \ wt% | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1035.4 | 1072.0 | 1109.7 | 1148.7 | 1189.0 | 1230.7 | 1273.9 | 1318.7 | 1365.3 | 1413.6 | 1463.9 | 1516.4 | 1571.1 | 1628.3 | 1688.1 |
| 5 | 1035.0 | 1071.2 | 1108.5 | 1147.1 | 1186.9 | 1228.2 | 1271.0 | 1315.4 | 1361.5 | 1409.5 | 1459.5 | 1511.6 | 1566.1 | 1623.0 | 1682.7 |
| 10 | 1034.3 | 1070.1 | 1107.0 | 1145.1 | 1184.5 | 1225.4 | 1267.8 | 1311.8 | 1357.6 | 1405.3 | 1455.0 | 1506.9 | 1561.1 | 1618.0 | 1677.6 |
| 15 | 1033.3 | 1068.6 | 1105.1 | 1142.8 | 1181.9 | 1222.4 | 1264.4 | 1308.1 | 1353.6 | 1401.0 | 1450.5 | 1502.2 | 1556.3 | 1613.1 | 1672.7 |
| 20 | 1032.0 | 1066.9 | 1103.0 | 1140.4 | 1179.1 | 1219.2 | 1260.9 | 1304.3 | 1349.5 | 1396.7 | 1446.0 | 1497.6 | 1551.6 | 1608.4 | 1668.1 |
| 25 | 1030.5 | 1065.0 | 1100.7 | 1137.7 | 1176.1 | 1215.9 | 1257.4 | 1300.5 | 1345.5 | 1392.5 | 1441.6 | 1493.1 | 1547.1 | 1604.0 | 1663.8 |
| 30 | 1028.7 | 1062.9 | 1098.3 | 1134.9 | 1173.0 | 1212.5 | 1253.7 | 1296.6 | 1341.4 | 1388.2 | 1437.3 | 1488.7 | 1542.8 | 1599.7 | 1659.8 |
| 35 | 1026.8 | 1060.6 | 1095.6 | 1132.0 | 1169.8 | 1209.1 | 1250.0 | 1292.7 | 1337.3 | 1384.1 | 1433.0 | 1484.5 | 1538.7 | 1595.8 | 1656.1 |
| 40 | 1024.6 | 1058.1 | 1092.9 | 1128.9 | 1166.5 | 1205.5 | 1246.2 | 1288.8 | 1333.3 | 1379.9 | 1428.9 | 1480.4 | 1534.7 | 1592.0 | 1652.6 |
| 45 | 1022.3 | 1055.5 | 1090.0 | 1125.8 | 1163.0 | 1201.9 | 1242.4 | 1284.8 | 1329.3 | 1375.9 | 1424.8 | 1476.4 | 1530.9 | 1588.5 | 1649.5 |
| 50 | 1019.8 | 1052.7 | 1086.9 | 1122.5 | 1159.6 | 1198.2 | 1238.6 | 1280.9 | 1325.3 | 1371.8 | 1420.9 | 1472.6 | 1527.3 | 1585.1 | 1646.6 |
| 55 | 1017.2 | 1049.8 | 1083.8 | 1119.1 | 1156.0 | 1194.5 | 1234.8 | 1277.0 | 1321.3 | 1367.9 | 1417.0 | 1468.9 | 1523.8 | 1582.0 | 1643.9 |
| 60 | 1014.4 | 1046.8 | 1080.6 | 1115.7 | 1152.4 | 1190.7 | 1230.9 | 1273.0 | 1317.4 | 1364.0 | 1413.3 | 1465.3 | 1520.5 | 1579.1 | 1641.5 |
| 65 | 1011.5 | 1043.7 | 1077.2 | 1112.2 | 1148.7 | 1186.9 | 1227.0 | 1269.1 | 1313.4 | 1360.2 | 1409.6 | 1461.9 | 1517.4 | 1576.4 | 1639.4 |
| 70 | 1008.5 | 1040.5 | 1073.8 | 1108.6 | 1145.0 | 1183.1 | 1223.1 | 1265.2 | 1309.6 | 1356.4 | 1406.0 | 1458.5 | 1514.4 | 1573.9 | 1637.5 |
| 75 | 1005.3 | 1037.1 | 1070.3 | 1104.9 | 1141.2 | 1179.2 | 1219.2 | 1261.3 | 1305.7 | 1352.7 | 1402.5 | 1455.3 | 1511.5 | 1571.6 | 1635.8 |
| °C \ wt% | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.932 | 2.127 | 2.377 | 2.675 | 3.021 | 3.431 | 3.937 | 4.590 | 5.462 | 6.666 | 8.370 | 10.85 | 14.55 | 20.23 | 29.24 |
| 5 | 1.648 | 1.823 | 2.045 | 2.307 | 2.611 | 2.968 | 3.404 | 3.962 | 4.702 | 5.716 | 7.141 | 9.196 | 12.24 | 16.86 | 24.12 |
| 10 | 1.425 | 1.582 | 1.781 | 2.014 | 2.283 | 2.596 | 2.976 | 3.458 | 4.092 | 4.955 | 6.158 | 7.880 | 10.41 | 14.22 | 20.13 |
| 15 | 1.246 | 1.389 | 1.568 | 1.777 | 2.016 | 2.293 | 2.627 | 3.047 | 3.596 | 4.336 | 5.362 | 6.819 | 8.939 | 12.11 | 16.97 |
| 20 | 1.101 | 1.232 | 1.394 | 1.583 | 1.797 | 2.044 | 2.339 | 2.708 | 3.187 | 3.827 | 4.709 | 5.952 | 7.747 | 10.40 | 14.45 |
| 25 | 0.982 | 1.101 | 1.249 | 1.420 | 1.614 | 1.836 | 2.099 | 2.425 | 2.845 | 3.404 | 4.168 | 5.237 | 6.768 | 9.017 | 12.41 |
| 30 | 0.882 | 0.992 | 1.128 | 1.284 | 1.460 | 1.660 | 1.896 | 2.186 | 2.558 | 3.048 | 3.715 | 4.640 | 5.957 | 7.874 | 10.74 |
| 35 | 0.798 | 0.900 | 1.025 | 1.168 | 1.329 | 1.511 | 1.723 | 1.983 | 2.313 | 2.747 | 3.331 | 4.138 | 5.278 | 6.924 | 9.363 |
| 40 | 0.726 | 0.821 | 0.936 | 1.069 | 1.216 | 1.382 | 1.575 | 1.808 | 2.104 | 2.489 | 3.005 | 3.713 | 4.705 | 6.128 | 8.218 |
| 45 | 0.665 | 0.753 | 0.860 | 0.983 | 1.119 | 1.271 | 1.446 | 1.658 | 1.923 | 2.267 | 2.725 | 3.349 | 4.218 | 5.456 | 7.259 |
| 50 | 0.611 | 0.694 | 0.794 | 0.908 | 1.034 | 1.173 | 1.334 | 1.526 | 1.766 | 2.074 | 2.483 | 3.036 | 3.801 | 4.884 | 6.448 |
| 55 | 0.565 | 0.643 | 0.736 | 0.842 | 0.959 | 1.088 | 1.235 | 1.411 | 1.628 | 1.906 | 2.272 | 2.765 | 3.442 | 4.394 | 5.759 |
| 60 | 0.524 | 0.597 | 0.685 | 0.784 | 0.893 | 1.013 | 1.149 | 1.309 | 1.507 | 1.759 | 2.088 | 2.529 | 3.131 | 3.971 | 5.169 |
| 65 | 0.488 | 0.557 | 0.640 | 0.733 | 0.835 | 0.946 | 1.072 | 1.219 | 1.400 | 1.629 | 1.926 | 2.322 | 2.860 | 3.605 | 4.660 |
| 70 | 0.456 | 0.521 | 0.599 | 0.687 | 0.783 | 0.886 | 1.003 | 1.139 | 1.305 | 1.513 | 1.783 | 2.140 | 2.622 | 3.286 | 4.220 |
| 75 | 0.428 | 0.489 | 0.563 | 0.646 | 0.736 | 0.833 | 0.941 | 1.067 | 1.220 | 1.411 | 1.656 | 1.979 | 2.413 | 3.007 | 3.837 |
| °C \ wt% | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4033 | 3843 | 3653 | 3465 | 3280 | 3099 | 2925 | 2757 | 2597 | 2446 | 2305 | 2175 | 2056 | 1949 | 1854 |
| 5 | 4026 | 3842 | 3657 | 3472 | 3289 | 3111 | 2937 | 2771 | 2612 | 2461 | 2320 | 2190 | 2070 | 1963 | 1868 |
| 10 | 4023 | 3845 | 3665 | 3483 | 3303 | 3126 | 2954 | 2788 | 2629 | 2479 | 2338 | 2207 | 2087 | 1979 | 1884 |
| 15 | 4024 | 3851 | 3674 | 3495 | 3317 | 3142 | 2971 | 2805 | 2647 | 2496 | 2355 | 2224 | 2104 | 1995 | 1899 |
| 20 | 4024 | 3855 | 3682 | 3505 | 3329 | 3155 | 2984 | 2819 | 2661 | 2510 | 2369 | 2237 | 2116 | 2007 | 1911 |
| 25 | 4024 | 3857 | 3685 | 3510 | 3335 | 3161 | 2991 | 2826 | 2668 | 2517 | 2376 | 2244 | 2123 | 2014 | 1917 |
| 30 | 4022 | 3855 | 3683 | 3508 | 3333 | 3159 | 2989 | 2824 | 2666 | 2516 | 2374 | 2243 | 2122 | 2013 | 1916 |
| 35 | 4018 | 3849 | 3675 | 3499 | 3323 | 3149 | 2978 | 2814 | 2655 | 2505 | 2364 | 2233 | 2113 | 2004 | 1908 |
| 40 | 4013 | 3839 | 3662 | 3484 | 3306 | 3131 | 2960 | 2795 | 2637 | 2487 | 2346 | 2216 | 2096 | 1988 | 1893 |
| 45 | 4005 | 3827 | 3645 | 3464 | 3284 | 3107 | 2936 | 2771 | 2613 | 2463 | 2323 | 2194 | 2075 | 1968 | 1874 |
| 50 | 3998 | 3813 | 3627 | 3443 | 3260 | 3082 | 2910 | 2745 | 2587 | 2438 | 2298 | 2170 | 2052 | 1946 | 1853 |
| 55 | 3992 | 3801 | 3611 | 3423 | 3238 | 3059 | 2886 | 2720 | 2562 | 2414 | 2275 | 2147 | 2030 | 1925 | 1833 |
| 60 | 3987 | 3792 | 3597 | 3407 | 3220 | 3040 | 2866 | 2699 | 2542 | 2393 | 2255 | 2128 | 2012 | 1908 | 1817 |
| 65 | 3985 | 3785 | 3588 | 3395 | 3207 | 3025 | 2851 | 2684 | 2526 | 2378 | 2240 | 2113 | 1998 | 1895 | 1804 |
| 70 | 3984 | 3781 | 3582 | 3388 | 3199 | 3016 | 2841 | 2674 | 2516 | 2368 | 2231 | 2104 | 1989 | 1886 | 1796 |
| 75 | 3985 | 3781 | 3580 | 3384 | 3194 | 3011 | 2836 | 2669 | 2511 | 2363 | 2225 | 2099 | 1984 | 1881 | 1791 |
Before you use these numbers
- ▸Laliberte (2009) aqueous-electrolyte correlation for H2SO4-water. Tabulated for 5-75 wt% over 0-75 degC, the well-characterised liquid region of the correlation. Values are for preliminary design; verify against vendor data for critical service.
- ▸Values are tabulated only inside the 5–75 wt% and 0–75 °C ranges shown; the correlation is not extrapolated beyond them here.
- ▸Figures are for a pure sulfuric acid–water system. Commercial grades contain impurities (for example chloride in some caustic grades) that shift density and viscosity; check the supplier's data sheet for a specific product.
- ▸Use for preliminary design; verify for critical service.