Pipe Schedule Dimensions
Outside diameter, wall thickness and inside diameter of carbon and stainless steel pipe, NPS 1/8 through NPS 24, by schedule, per ASME B36.10M (carbon steel) and ASME B36.19M (stainless steel).
Dimensions, not pressure ratings
Pipe schedules give dimensions, not pressure ratings — the allowable pressure for a schedule is a separate calculation involving material, temperature and design code, and is not given here.
What this is
A browsable table of standard steel pipe dimensions as defined by ASME B36.10M (carbon steel) and ASME B36.19M (stainless steel). Outside diameter is fixed per nominal size (NPS) and constant across schedules; wall thickness increases with schedule number. The inside diameter that feeds a velocity, pressure-drop or slurry-line calculation is computed from these two — enter it into the Pipe Velocity, Pipe Pressure Drop, Pipe Flow Rate or Pipe Head Loss calculator.
Inside diameter is derived
Inside diameter is computed as ID = OD − 2 × wall and is the only derived value in this table. It is not a tabulated standard figure. It is shown below in a muted style and tagged derived so it is never mistaken for a tabulated standard figure.
Dimensions by nominal size
Wall thickness is the governing standard value. Inside diameter is derived (OD − 2 × wall). Schedules not defined for a size are omitted.
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 10 | 1.24 | 0.049 | 7.82 | 0.307 |
| Sch 30 | 1.45 | 0.057 | 7.40 | 0.291 |
| Sch 40 | 1.73 | 0.068 | 6.84 | 0.269 |
| Sch 80 | 2.41 | 0.095 | 5.48 | 0.215 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 10 | 1.65 | 0.065 | 10.40 | 0.410 |
| Sch 30 | 1.85 | 0.073 | 10.00 | 0.394 |
| Sch 40 | 2.24 | 0.088 | 9.22 | 0.364 |
| Sch 80 | 3.02 | 0.119 | 7.66 | 0.302 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 10 | 1.65 | 0.065 | 13.80 | 0.545 |
| Sch 30 | 1.85 | 0.073 | 13.40 | 0.529 |
| Sch 40 | 2.31 | 0.091 | 12.48 | 0.493 |
| Sch 80 | 3.20 | 0.126 | 10.70 | 0.423 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 1.65 | 0.065 | 18.00 | 0.710 |
| Sch 10 | 2.11 | 0.083 | 17.08 | 0.674 |
| Sch 30 | 2.41 | 0.095 | 16.48 | 0.650 |
| Sch 40 | 2.77 | 0.109 | 15.76 | 0.622 |
| Sch 80 | 3.73 | 0.147 | 13.84 | 0.546 |
| Sch 160 | 4.78 | 0.188 | 11.74 | 0.464 |
| XXS | 7.47 | 0.294 | 6.36 | 0.252 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 1.65 | 0.065 | 23.40 | 0.920 |
| Sch 10 | 2.11 | 0.083 | 22.48 | 0.884 |
| Sch 30 | 2.41 | 0.095 | 21.88 | 0.860 |
| Sch 40 | 2.87 | 0.113 | 20.96 | 0.824 |
| Sch 80 | 3.91 | 0.154 | 18.88 | 0.742 |
| Sch 160 | 5.56 | 0.219 | 15.58 | 0.612 |
| XXS | 7.82 | 0.308 | 11.06 | 0.434 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 1.65 | 0.065 | 30.10 | 1.185 |
| Sch 10 | 2.77 | 0.109 | 27.86 | 1.097 |
| Sch 30 | 2.90 | 0.114 | 27.60 | 1.087 |
| Sch 40 | 3.38 | 0.133 | 26.64 | 1.049 |
| Sch 80 | 4.55 | 0.179 | 24.30 | 0.957 |
| Sch 160 | 6.35 | 0.250 | 20.70 | 0.815 |
| XXS | 9.09 | 0.358 | 15.22 | 0.599 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 1.65 | 0.065 | 38.90 | 1.530 |
| Sch 10 | 2.77 | 0.109 | 36.66 | 1.442 |
| Sch 30 | 2.97 | 0.117 | 36.26 | 1.426 |
| Sch 40 | 3.56 | 0.140 | 35.08 | 1.380 |
| Sch 80 | 4.85 | 0.191 | 32.50 | 1.278 |
| Sch 160 | 6.35 | 0.250 | 29.50 | 1.160 |
| XXS | 9.70 | 0.382 | 22.80 | 0.896 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 1.65 | 0.065 | 45.00 | 1.770 |
| Sch 10 | 2.77 | 0.109 | 42.76 | 1.682 |
| Sch 30 | 3.18 | 0.125 | 41.94 | 1.650 |
| Sch 40 | 3.68 | 0.145 | 40.94 | 1.610 |
| Sch 80 | 5.08 | 0.200 | 38.14 | 1.500 |
| Sch 160 | 7.14 | 0.281 | 34.02 | 1.338 |
| XXS | 10.15 | 0.400 | 28.00 | 1.100 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 1.65 | 0.065 | 57.00 | 2.245 |
| Sch 10 | 2.77 | 0.109 | 54.76 | 2.157 |
| Sch 30 | 3.18 | 0.125 | 53.94 | 2.125 |
| Sch 40 | 3.91 | 0.154 | 52.48 | 2.067 |
| Sch 80 | 5.54 | 0.218 | 49.22 | 1.939 |
| Sch 160 | 8.74 | 0.344 | 42.82 | 1.687 |
| XXS | 11.07 | 0.436 | 38.16 | 1.503 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 2.11 | 0.083 | 68.78 | 2.709 |
| Sch 10 | 3.05 | 0.120 | 66.90 | 2.635 |
| Sch 30 | 4.78 | 0.188 | 63.44 | 2.499 |
| Sch 40 | 5.16 | 0.203 | 62.68 | 2.469 |
| Sch 80 | 7.01 | 0.276 | 58.98 | 2.323 |
| Sch 160 | 9.53 | 0.375 | 53.94 | 2.125 |
| XXS | 14.02 | 0.552 | 44.96 | 1.771 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 2.11 | 0.083 | 84.68 | 3.334 |
| Sch 10 | 3.05 | 0.120 | 82.80 | 3.260 |
| Sch 30 | 4.78 | 0.188 | 79.34 | 3.124 |
| Sch 40 | 5.49 | 0.216 | 77.92 | 3.068 |
| Sch 80 | 7.62 | 0.300 | 73.66 | 2.900 |
| Sch 160 | 11.13 | 0.438 | 66.64 | 2.624 |
| XXS | 15.24 | 0.600 | 58.42 | 2.300 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 2.11 | 0.083 | 97.38 | 3.834 |
| Sch 10 | 3.05 | 0.120 | 95.50 | 3.760 |
| Sch 30 | 4.78 | 0.188 | 92.04 | 3.624 |
| Sch 40 | 5.74 | 0.226 | 90.12 | 3.548 |
| Sch 80 | 8.08 | 0.318 | 85.44 | 3.364 |
| XXS | 16.15 | 0.636 | 69.30 | 2.728 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 2.11 | 0.083 | 110.08 | 4.334 |
| Sch 10 | 3.05 | 0.120 | 108.20 | 4.260 |
| Sch 30 | 4.78 | 0.188 | 104.74 | 4.124 |
| Sch 40 | 6.02 | 0.237 | 102.26 | 4.026 |
| Sch 80 | 8.56 | 0.337 | 97.18 | 3.826 |
| Sch 120 | 11.13 | 0.438 | 92.04 | 3.624 |
| Sch 160 | 13.49 | 0.531 | 87.32 | 3.438 |
| XXS | 17.12 | 0.674 | 80.06 | 3.152 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 2.11 | 0.083 | 137.08 | 5.397 |
| Sch 10 | 3.40 | 0.134 | 134.50 | 5.295 |
| Sch 30 | 5.56 | 0.219 | 130.18 | 5.125 |
| Sch 40 | 6.55 | 0.258 | 128.20 | 5.047 |
| Sch 80 | 9.53 | 0.375 | 122.24 | 4.813 |
| Sch 120 | 12.70 | 0.500 | 115.90 | 4.563 |
| Sch 160 | 15.88 | 0.625 | 109.54 | 4.313 |
| XXS | 19.05 | 0.750 | 103.20 | 4.063 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 2.11 | 0.083 | 164.08 | 6.459 |
| Sch 10 | 3.40 | 0.134 | 161.50 | 6.357 |
| Sch 30 | 4.78 | 0.188 | 158.74 | 6.249 |
| Sch 40 | 7.11 | 0.280 | 154.08 | 6.065 |
| Sch 80 | 10.97 | 0.432 | 146.36 | 5.761 |
| Sch 120 | 14.27 | 0.562 | 139.76 | 5.501 |
| Sch 160 | 18.26 | 0.719 | 131.78 | 5.187 |
| XXS | 21.95 | 0.864 | 124.40 | 4.897 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 2.77 | 0.109 | 213.56 | 8.407 |
| Sch 10 | 3.76 | 0.148 | 211.58 | 8.329 |
| Sch 20 | 6.35 | 0.250 | 206.40 | 8.125 |
| Sch 30 | 7.04 | 0.277 | 205.02 | 8.071 |
| Sch 40 | 8.18 | 0.322 | 202.74 | 7.981 |
| Sch 60 | 10.31 | 0.406 | 198.48 | 7.813 |
| Sch 80 | 12.70 | 0.500 | 193.70 | 7.625 |
| Sch 100 | 15.09 | 0.594 | 188.92 | 7.437 |
| Sch 120 | 18.26 | 0.719 | 182.58 | 7.187 |
| Sch 140 | 20.62 | 0.812 | 177.86 | 7.001 |
| Sch 160 | 23.01 | 0.906 | 173.08 | 6.813 |
| XXS | 22.23 | 0.875 | 174.64 | 6.875 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 3.40 | 0.134 | 266.20 | 10.482 |
| Sch 10 | 4.19 | 0.165 | 264.62 | 10.420 |
| Sch 20 | 6.35 | 0.250 | 260.30 | 10.250 |
| Sch 30 | 7.80 | 0.307 | 257.40 | 10.136 |
| Sch 40 | 9.27 | 0.365 | 254.46 | 10.020 |
| Sch 60 | 12.70 | 0.500 | 247.60 | 9.750 |
| Sch 80 | 15.09 | 0.594 | 242.82 | 9.562 |
| Sch 100 | 18.26 | 0.719 | 236.48 | 9.312 |
| Sch 120 | 21.44 | 0.844 | 230.12 | 9.062 |
| Sch 140 | 23.83 | 0.938 | 225.34 | 8.874 |
| Sch 160 | 28.58 | 1.125 | 215.84 | 8.500 |
| XXS | 25.40 | 1.000 | 222.20 | 8.750 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 3.96 | 0.156 | 315.88 | 12.438 |
| Sch 10 | 4.57 | 0.180 | 314.66 | 12.390 |
| Sch 20 | 6.35 | 0.250 | 311.10 | 12.250 |
| Sch 30 | 8.38 | 0.330 | 307.04 | 12.090 |
| Sch 40 | 10.31 | 0.406 | 303.18 | 11.938 |
| Sch 60 | 14.27 | 0.562 | 295.26 | 11.626 |
| Sch 80 | 17.48 | 0.688 | 288.84 | 11.374 |
| Sch 100 | 21.44 | 0.844 | 280.92 | 11.062 |
| Sch 120 | 25.40 | 1.000 | 273.00 | 10.750 |
| Sch 140 | 28.58 | 1.125 | 266.64 | 10.500 |
| Sch 160 | 33.32 | 1.312 | 257.16 | 10.126 |
| XXS | 25.40 | 1.000 | 273.00 | 10.750 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 3.96 | 0.156 | 347.68 | 13.688 |
| Sch 10 | 6.35 | 0.250 | 342.90 | 13.500 |
| Sch 20 | 7.92 | 0.312 | 339.76 | 13.376 |
| Sch 30 | 9.53 | 0.375 | 336.54 | 13.250 |
| Sch 40 | 11.13 | 0.438 | 333.34 | 13.124 |
| Sch 60 | 15.09 | 0.594 | 325.42 | 12.812 |
| Sch 80 | 19.05 | 0.750 | 317.50 | 12.500 |
| Sch 100 | 23.83 | 0.938 | 307.94 | 12.124 |
| Sch 120 | 27.79 | 1.094 | 300.02 | 11.812 |
| Sch 140 | 31.75 | 1.250 | 292.10 | 11.500 |
| Sch 160 | 35.71 | 1.406 | 284.18 | 11.188 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 4.19 | 0.165 | 398.02 | 15.670 |
| Sch 10 | 6.35 | 0.250 | 393.70 | 15.500 |
| Sch 20 | 7.92 | 0.312 | 390.56 | 15.376 |
| Sch 30 | 9.53 | 0.375 | 387.34 | 15.250 |
| Sch 40 | 12.70 | 0.500 | 381.00 | 15.000 |
| Sch 60 | 16.66 | 0.656 | 373.08 | 14.688 |
| Sch 80 | 21.44 | 0.844 | 363.52 | 14.312 |
| Sch 100 | 26.19 | 1.031 | 354.02 | 13.938 |
| Sch 120 | 30.96 | 1.219 | 344.48 | 13.562 |
| Sch 140 | 36.53 | 1.438 | 333.34 | 13.124 |
| Sch 160 | 40.49 | 1.594 | 325.42 | 12.812 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 4.19 | 0.165 | 448.62 | 17.670 |
| Sch 10 | 6.35 | 0.250 | 444.30 | 17.500 |
| Sch 20 | 7.92 | 0.312 | 441.16 | 17.376 |
| Sch 30 | 11.13 | 0.438 | 434.74 | 17.124 |
| Sch 40 | 14.27 | 0.562 | 428.46 | 16.876 |
| Sch 60 | 19.05 | 0.750 | 418.90 | 16.500 |
| Sch 80 | 23.83 | 0.938 | 409.34 | 16.124 |
| Sch 100 | 29.36 | 1.156 | 398.28 | 15.688 |
| Sch 120 | 34.93 | 1.375 | 387.14 | 15.250 |
| Sch 140 | 39.67 | 1.562 | 377.66 | 14.876 |
| Sch 160 | 45.24 | 1.781 | 366.52 | 14.438 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 4.78 | 0.188 | 498.44 | 19.624 |
| Sch 10 | 6.35 | 0.250 | 495.30 | 19.500 |
| Sch 20 | 9.53 | 0.375 | 488.94 | 19.250 |
| Sch 30 | 12.70 | 0.500 | 482.60 | 19.000 |
| Sch 40 | 15.09 | 0.594 | 477.82 | 18.812 |
| Sch 60 | 20.62 | 0.812 | 466.76 | 18.376 |
| Sch 80 | 26.19 | 1.031 | 455.62 | 17.938 |
| Sch 100 | 32.54 | 1.281 | 442.92 | 17.438 |
| Sch 120 | 38.10 | 1.500 | 431.80 | 17.000 |
| Sch 140 | 44.45 | 1.750 | 419.10 | 16.500 |
| Sch 160 | 50.01 | 1.969 | 407.98 | 16.062 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 4.78 | 0.188 | 549.44 | 21.624 |
| Sch 10 | 6.35 | 0.250 | 546.30 | 21.500 |
| Sch 20 | 9.53 | 0.375 | 539.94 | 21.250 |
| Sch 30 | 12.70 | 0.500 | 533.60 | 21.000 |
| Sch 60 | 22.23 | 0.875 | 514.54 | 20.250 |
| Sch 80 | 28.58 | 1.125 | 501.84 | 19.750 |
| Sch 100 | 34.93 | 1.375 | 489.14 | 19.250 |
| Sch 120 | 41.28 | 1.625 | 476.44 | 18.750 |
| Sch 140 | 47.63 | 1.875 | 463.74 | 18.250 |
| Sch 160 | 53.98 | 2.125 | 451.04 | 17.750 |
| Schedule | Wall (mm) | Wall (in) | ID (mm) derived | ID (in) derived |
|---|---|---|---|---|
| Sch 5 | 5.54 | 0.218 | 598.92 | 23.564 |
| Sch 10 | 6.35 | 0.250 | 597.30 | 23.500 |
| Sch 20 | 9.53 | 0.375 | 590.94 | 23.250 |
| Sch 30 | 14.27 | 0.562 | 581.46 | 22.876 |
| Sch 40 | 17.48 | 0.688 | 575.04 | 22.624 |
| Sch 60 | 24.61 | 0.969 | 560.78 | 22.062 |
| Sch 80 | 30.96 | 1.219 | 548.08 | 21.562 |
| Sch 100 | 38.89 | 1.531 | 532.22 | 20.938 |
| Sch 120 | 46.02 | 1.812 | 517.96 | 20.376 |
| Sch 140 | 52.37 | 2.062 | 505.26 | 19.876 |
| Sch 160 | 59.54 | 2.344 | 490.92 | 19.312 |
Schedule designations
- •Standard (STD) equals Schedule 40 up to and including NPS 10; above NPS 10, STD is a flat 9.53 mm (0.375 in) wall and diverges from Schedule 40. Extra-Strong (XS) equals Schedule 80 up to and including NPS 8; above NPS 8, XS is a flat 12.70 mm (0.500 in) wall and diverges from Schedule 80. The Schedule 40 and Schedule 80 columns here carry the schedule-number wall, not the STD/XS constant.
- •Double Extra-Strong (XXS) is a thickness designation, not a schedule number. ASME B36.10M does not tabulate an XXS thickness above NPS 12, so those cells are blank.
What is not published
- •NPS 1/8, 1/4, 3/8 — Sch 160 and XXS wall thicknesses. Single-sourced: these heavier thicknesses appear in some commercial charts but NOT in ASME B36.10M Table 1, so the governing standard does not corroborate them. Held per doctrine §2.3 (single source is not validated).
- •Weight per unit length (kg/m and lb/ft) — entire column. Not two-source-validated in this build. Per the PIPE-SCHEDULES-001 ruling the weight column ships only if two-source-validated per cell, else the whole column HOLDs. Held pending a corroborated weight dataset.
- •Schedule and size combinations the standard does not define are left blank rather than estimated.
Boundaries and exclusions
- •Dimensions only — no pressure ratings, no allowable-stress or wall-thickness design.
- •No material-selection guidance and no manufacturer endorsement.
- •Confirm any value against the governing standard and vendor data before procurement or detailed design.
Sources
- •Governing standard. ASME B36.10M-2004, Welded and Seamless Wrought Steel Pipe, Table 1 (carbon steel); ASME B36.19M (stainless steel — identical OD per NPS and identical wall values for the schedules in scope, with an "S" suffix on the schedule label)
- •Corroborating reference. Crane Technical Paper No. 410 (TP-410), Appendix B pipe data; corroborated additionally by Perry's Chemical Engineers' Handbook standard-pipe-dimension tables
The corroborating references reproduce the ANSI/ASME B36.10 dimensional standard rather than measuring independently. For a defined standard no independent measurement is possible; corroboration confirms faithful transcription. Disclosed per the doctrine, as with the NIST/CoolProp same-lineage flag. Outside diameter and wall thickness are matched exactly to the standard's stated precision; the two unit columns (mm and in) are the standard's own rounded expressions of the same governing value.
Related guides
Built and reviewed by a practising process engineer. About ProcessConvert →